COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Tuesday, 31st October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 31/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 26000 | 4420 | 648300 | 110211 |
2 | Gujarat | 24000 | 4080 | 548629 | 93267 |
3 | Maharashtra | 10000 | 1700 | 213200 | 36244 |
4 | Madhya Pradesh | 9000 | 1530 | 195100 | 33167 |
5 | Karnataka | 7000 | 1190 | 103950 | 17672 |
6 | Telangana | 4500 | 765 | 93721 | 15933 |
7 | Andhra Pradesh | 2500 | 425 | 95700 | 16269 |
8 | Tamil Nadu | 500 | 85 | 21200 | 3604 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 83500 | 14195 | 1919800 | 326366 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||||
Email: cai@caionline.in Website: www.caionline.in | |||||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||||
Mumbai, Monday, 30th October 2023 | |||||||
Sr. No. | States | Arrivals of Cotton Bales on 29/10/2023 (Sunday) | Arrivals of Cotton Bales on 30/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | |||
In 170 kgs. each | In Metric Tons | In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 25000 | 4250 | 27500 | 4675 | 622300 | 105791 |
2 | Gujarat | 20000 | 3400 | 26500 | 4505 | 524629 | 89187 |
3 | Maharashtra | 6000 | 1020 | 10000 | 1700 | 203200 | 34544 |
4 | Madhya Pradesh | 3500 | 595 | 9500 | 1615 | 186100 | 31637 |
5 | Karnataka | 3000 | 510 | 4000 | 680 | 96950 | 16482 |
6 | Telangana | 2500 | 425 | 4000 | 680 | 89221 | 15168 |
7 | Andhra Pradesh | 2500 | 425 | 4000 | 680 | 93200 | 15844 |
8 | Tamil Nadu | 200 | 34 | 500 | 85 | 20700 | 3519 |
9 | Odisha | - | - | - | - | - | - |
10 | Others | - | - | - | - | - | - |
All India Total Arrivals | 62700 | 10659 | 86000 | 14620 | 1836300 | 312171 | |
Remarks: - | |||||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Saturday, 28th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 28/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 26000 | 4420 | 569800 | 96866 |
2 | Gujarat | 25000 | 4250 | 478129 | 81282 |
3 | Maharashtra | 8500 | 1445 | 187200 | 31824 |
4 | Madhya Pradesh | 7500 | 1275 | 173100 | 29427 |
5 | Karnataka | 4000 | 680 | 89950 | 15292 |
6 | Telangana | 3500 | 595 | 82721 | 14063 |
7 | Andhra Pradesh | 2500 | 425 | 86700 | 14739 |
8 | Tamil Nadu | 500 | 85 | 20000 | 3400 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 77500 | 13175 | 1687600 | 286892 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Friday, 27th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 27/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 26000 | 4420 | 543800 | 92446 |
2 | Gujarat | 25000 | 4250 | 453129 | 77032 |
3 | Maharashtra | 8500 | 1445 | 178700 | 30379 |
4 | Madhya Pradesh | 7500 | 1275 | 165600 | 28152 |
5 | Karnataka | 4000 | 680 | 85950 | 14612 |
6 | Telangana | 3500 | 595 | 79221 | 13468 |
7 | Andhra Pradesh | 2500 | 425 | 84200 | 14314 |
8 | Tamil Nadu | 500 | 85 | 19500 | 3315 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 77500 | 13175 | 1610100 | 273717 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Thursday, 26th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 26/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 27500 | 4675 | 517800 | 88026 |
2 | Gujarat | 25000 | 4250 | 428129 | 72782 |
3 | Maharashtra | 8000 | 1360 | 170200 | 28934 |
4 | Madhya Pradesh | 7500 | 1275 | 158100 | 26877 |
5 | Karnataka | 3500 | 595 | 81950 | 13932 |
6 | Telangana | 5000 | 850 | 75721 | 12873 |
7 | Andhra Pradesh | 2500 | 425 | 81700 | 13889 |
8 | Tamil Nadu | 600 | 102 | 19000 | 3230 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 79600 | 13532 | 1532600 | 260542 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||||
Email: cai@caionline.in Website: www.caionline.in | |||||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||||
Mumbai, Wednesday, 25th October 2023 | |||||||
Sr. No. | States | Arrivals of Cotton Bales on 24/10/2023 (Dussehra) | Arrivals of Cotton Bales on 25/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | |||
In 170 kgs. each | In Metric Tons | In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 17500 | 2975 | 24000 | 4080 | 490300 | 83351 |
2 | Gujarat | 12000 | 2040 | 22000 | 3740 | 403129 | 68532 |
3 | Maharashtra | 5000 | 850 | 7000 | 1190 | 162200 | 27574 |
4 | Madhya Pradesh | 2000 | 340 | 4000 | 680 | 150600 | 25602 |
5 | Karnataka | 1000 | 170 | 2000 | 340 | 78450 | 13337 |
6 | Telangana | 1000 | 170 | 1000 | 170 | 70721 | 12023 |
7 | Andhra Pradesh | 1000 | 170 | 600 | 102 | 79200 | 13464 |
8 | Tamil Nadu | 500 | 85 | 400 | 68 | 18400 | 3128 |
9 | Odisha | - | - | - | - | - | - |
10 | Others | - | - | - | - | - | - |
All India Total Arrivals | 40000 | 6800 | 61000 | 10370 | 1453000 | 247010 | |
Remarks: - | |||||||
COTTON ASSOCIATON OF INDIA | |||||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||||
Email: cai@caionline.in Website: www.caionline.in | |||||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||||
Mumbai, Monday, 23rd October 2023 | |||||||
Sr. No. | States | Arrivals of Cotton Bales on 22/10/2023 (Sunday) | Arrivals of Cotton Bales on 23/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | |||
In 170 kgs. each | In Metric Tons | In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 12000 | 2040 | 24800 | 4216 | 448800 | 76296 |
2 | Gujarat | 10000 | 1700 | 22000 | 3740 | 369129 | 62752 |
3 | Maharashtra | 6000 | 1020 | 6000 | 1020 | 150200 | 25534 |
4 | Madhya Pradesh | 5000 | 850 | 2700 | 459 | 144600 | 24582 |
5 | Karnataka | 2000 | 340 | 2000 | 340 | 75450 | 12827 |
6 | Telangana | 3000 | 510 | 1500 | 255 | 68721 | 11683 |
7 | Andhra Pradesh | 1000 | 170 | 1200 | 204 | 77600 | 13192 |
8 | Tamil Nadu | - | - | 500 | 85 | 17500 | 2975 |
9 | Odisha | - | - | - | - | - | - |
10 | Others | - | - | - | - | - | - |
All India Total Arrivals | 39000 | 6630 | 60700 | 10319 | 1352000 | 229840 | |
Remarks: - | |||||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Saturday, 21st October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 21/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 27100 | 4607 | 412000 | 70040 |
2 | Gujarat | 22800 | 3876 | 337129 | 57312 |
3 | Maharashtra | 7400 | 1258 | 138200 | 23494 |
4 | Madhya Pradesh | 7300 | 1241 | 136900 | 23273 |
5 | Karnataka | 5000 | 850 | 71450 | 12147 |
6 | Telangana | 4700 | 799 | 64221 | 10918 |
7 | Andhra Pradesh | 3000 | 510 | 75400 | 12818 |
8 | Tamil Nadu | 500 | 85 | 17000 | 2890 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 77800 | 13226 | 1252300 | 212891 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Friday, 20th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 20/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 24000 | 4080 | 384900 | 65433 |
2 | Gujarat | 20400 | 3468 | 314329 | 53436 |
3 | Maharashtra | 8000 | 1360 | 130800 | 22236 |
4 | Madhya Pradesh | 7700 | 1309 | 129600 | 22032 |
5 | Karnataka | 4400 | 748 | 66450 | 11297 |
6 | Telangana | 5000 | 850 | 59521 | 10119 |
7 | Andhra Pradesh | 2900 | 493 | 72400 | 12308 |
8 | Tamil Nadu | 500 | 85 | 16500 | 2805 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 72900 | 12393 | 1174500 | 199665 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Thursday, 19th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 19/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 22500 | 3825 | 360900 | 61353 |
2 | Gujarat | 20500 | 3485 | 293929 | 49968 |
3 | Maharashtra | 7200 | 1224 | 122800 | 20876 |
4 | Madhya Pradesh | 7000 | 1190 | 121900 | 20723 |
5 | Karnataka | 4900 | 833 | 62050 | 10549 |
6 | Telangana | 5100 | 867 | 54521 | 9269 |
7 | Andhra Pradesh | 3700 | 629 | 69500 | 11815 |
8 | Tamil Nadu | 500 | 85 | 16000 | 2720 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 71400 | 12138 | 1101600 | 187272 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Wednesday, 18th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 18/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 21700 | 3689 | 338400 | 57528 |
2 | Gujarat | 21400 | 3638 | 273429 | 46483 |
3 | Maharashtra | 7000 | 1190 | 115600 | 19652 |
4 | Madhya Pradesh | 6500 | 1105 | 114900 | 19533 |
5 | Karnataka | 5000 | 850 | 57150 | 9716 |
6 | Telangana | 4600 | 782 | 49421 | 8402 |
7 | Andhra Pradesh | 3800 | 646 | 65800 | 11186 |
8 | Tamil Nadu | 600 | 102 | 15500 | 2635 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 70600 | 12002 | 1030200 | 175134 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Tuesday, 17th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 17/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 22600 | 3842 | 316700 | 53839 |
2 | Gujarat | 21000 | 3570 | 252029 | 42845 |
3 | Maharashtra | 8100 | 1377 | 108600 | 18462 |
4 | Madhya Pradesh | 6300 | 1071 | 108400 | 18428 |
5 | Karnataka | 4700 | 799 | 52150 | 8866 |
6 | Telangana | 4500 | 765 | 44821 | 7620 |
7 | Andhra Pradesh | 4200 | 714 | 62000 | 10540 |
8 | Tamil Nadu | 600 | 102 | 14900 | 2533 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 72000 | 12240 | 959600 | 163132 | |
Remarks: - |
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Monday, 16th October 2023 |
Sr. |
States |
on 16/10/2023 |
01/10/23 Up to date |
||
No. |
|||||
In 170 kgs. |
In Metric |
In 170 Kgs. |
In Metric |
||
each |
Tons |
each |
Tons |
||
1 |
North |
17000 |
2890 |
337600 |
57392 |
2 |
Gujarat |
20000 |
3400 |
282129 |
47962 |
3 |
Maharashtra |
7000 |
1190 |
156700 |
26639 |
4 |
Madhya Pradesh |
6500 |
1105 |
155800 |
26486 |
5 |
Karnataka |
2000 |
340 |
109950 |
18692 |
6 |
Telangana |
3000 |
510 |
104321 |
17735 |
7 |
Andhra Pradesh |
4000 |
680 |
118800 |
20196 |
8 |
Tamil Nadu |
700 |
119 |
82300 |
13991 |
9 |
Odisha |
- |
- |
- |
- |
10 |
Others |
- |
- |
- |
- |
All India Total Arrivals |
60200 |
10234 |
887600 |
150892 |
|
Remarks: - |
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Saturday, 14th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 14/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 23300 | 3961 | 250600 | 42602 |
2 | Gujarat | 17000 | 2890 | 192129 | 32662 |
3 | Maharashtra | 6000 | 1020 | 79700 | 13549 |
4 | Madhya Pradesh | 2900 | 493 | 79300 | 13481 |
5 | Karnataka | 2200 | 374 | 37950 | 6452 |
6 | Telangana | 1500 | 255 | 31321 | 5325 |
7 | Andhra Pradesh | 900 | 153 | 44800 | 7616 |
8 | Tamil Nadu | 600 | 102 | 11600 | 1972 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 54400 | 9248 | 757400 | 128758 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Friday, 13th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 13/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 25000 | 4250 | 227300 | 38641 |
2 | Gujarat | 17000 | 2890 | 175129 | 29772 |
3 | Maharashtra | 7000 | 1190 | 73700 | 12529 |
4 | Madhya Pradesh | 6500 | 1105 | 76400 | 12988 |
5 | Karnataka | 3000 | 510 | 35750 | 6078 |
6 | Telangana | 3000 | 510 | 29821 | 5070 |
7 | Andhra Pradesh | 3000 | 510 | 43900 | 7463 |
8 | Tamil Nadu | 1000 | 170 | 11000 | 1870 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 65500 | 11135 | 703000 | 119510 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022‐20830685 | +91 8657442944‐48 Email: cai@caionline.in Website: www.caionline.in STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 Mumbai, Thursday, 12th October 2023 |
|||||
Sr. No. |
States | Arrivals of Cotton Bales on 12/10/2023 |
Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date |
||
In 170 kgs. each |
In Metric Tons |
In 170 Kgs. each |
In Metric Tons |
||
1 | North | 28300 | 4811 | 202300 | 34391 |
2 | Gujarat | 19200 | 3264 | 158129 | 26882 |
3 | Maharashtra | 6700 | 1139 | 66700 | 11339 |
4 | Madhya Pradesh | 6200 | 1054 | 69900 | 11883 |
5 | Karnataka | 4800 | 816 | 32750 | 5568 |
6 | Telangana | 3800 | 646 | 26821 | 4560 |
7 | Andhra Pradesh | 4200 | 714 | 40900 | 6953 |
8 | Tamil Nadu | 1000 | 170 | 10000 | 1700 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 74200 | 12614 | 637500 | 108375 | |
Remarks: - |
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Wednesday, 11th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 11/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 25000 | 4250 | 174000 | 29580 |
2 | Gujarat | 16429 | 2793 | 138929 | 23618 |
3 | Maharashtra | 6500 | 1105 | 60000 | 10200 |
4 | Madhya Pradesh | 6200 | 1054 | 63700 | 10829 |
5 | Karnataka | 4950 | 842 | 27950 | 4752 |
6 | Telangana | 3521 | 599 | 23021 | 3914 |
7 | Andhra Pradesh | 6200 | 1054 | 36700 | 6239 |
8 | Tamil Nadu | 1000 | 170 | 9000 | 1530 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 69800 | 11866 | 563300 | 95761 | |
Remarks: - |
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Tuesday, 10th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 10/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 24000 | 4080 | 149000 | 25330 |
2 | Gujarat | 18000 | 3060 | 122500 | 20825 |
3 | Maharashtra | 8000 | 1360 | 53500 | 9095 |
4 | Madhya Pradesh | 7500 | 1275 | 57500 | 9775 |
5 | Karnataka | 4500 | 765 | 23000 | 3910 |
6 | Telangana | 3000 | 510 | 19500 | 3315 |
7 | Andhra Pradesh | 5000 | 850 | 30500 | 5185 |
8 | Tamil Nadu | 1000 | 170 | 8000 | 1360 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 71000 | 12070 | 493500 | 83895 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Monday, 9th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 09/10/2023 | Cumulative Arrivals of Cotton Bales from 01/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 20000 | 3400 | 125000 | 21250 |
2 | Gujarat | 15500 | 2635 | 104500 | 17765 |
3 | Maharashtra | 7500 | 1275 | 45500 | 7735 |
4 | Madhya Pradesh | 8500 | 1445 | 50000 | 8500 |
5 | Karnataka | 3000 | 510 | 18500 | 3145 |
6 | Telangana | 3000 | 510 | 16500 | 2805 |
7 | Andhra Pradesh | 4000 | 680 | 25500 | 4335 |
8 | Tamil Nadu | 1000 | 170 | 7000 | 1190 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 62500 | 10625 | 422500 | 71825 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 - 01/10/2023 TO 30/09/2024 | |||||
Mumbai, Saturday, 7th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 07/10/2023 | Cumulative Arrivals of Cotton Bales from 02/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 19500 | 3315 | 105000 | 17850 |
2 | Gujarat | 15000 | 2550 | 89000 | 15130 |
3 | Maharashtra | 7000 | 1190 | 38000 | 6460 |
4 | Madhya Pradesh | 8000 | 1360 | 41500 | 7055 |
5 | Karnataka | 2500 | 425 | 15500 | 2635 |
6 | Telangana | 2500 | 425 | 13500 | 2295 |
7 | Andhra Pradesh | 3500 | 595 | 21500 | 3655 |
8 | Tamil Nadu | 500 | 85 | 6000 | 1020 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 58500 | 9945 | 330000 | 56100 | |
Remarks: - | |||||
COTTON ASSOCIATION OF INDIA | |||||
Regd. Office Cotton Exchange Building, Cotton Green (E), Mumbai 400 033 Tel No. 022-20830685 | +91 8657442944-48 | |||||
Email: cai@caionline.in Website: www.caionline.in | |||||
STATE-WISE ESTIMATES OF DAILY COTTON ARRIVALS | |||||
COTTON SEASON 2023-2024 | |||||
(01/10/2023 TO 30/09/2024) | |||||
Mumbai, Friday, 6th October 2023 | |||||
Sr. No. | States | Arrivals of Cotton Bales on 06/10/2023 | Cumulative Arrivals of Cotton Bales from 02/10/23 Up to date | ||
In 170 kgs. each | In Metric Tons | In 170 Kgs. each | In Metric Tons | ||
1 | North | 19000 | 3230 | 85500 | 14535 |
2 | Gujarat | 16000 | 2720 | 74000 | 12580 |
3 | Maharashtra | 7000 | 1190 | 31000 | 5270 |
4 | Madhya Pradesh | 8000 | 1360 | 33500 | 5695 |
5 | Karnataka | 3000 | 510 | 13000 | 2210 |
6 | Telangana | 2000 | 340 | 11000 | 1870 |
7 | Andhra Pradesh | 3500 | 595 | 18000 | 3060 |
8 | Tamil Nadu | 1000 | 170 | 5500 | 935 |
9 | Odisha | - | - | - | - |
10 | Others | - | - | - | - |
All India Total Arrivals | 59500 | 10115 | 271500 | 46155 | |
Remarks :- |