The Cotton Association of India (CAI) has released its September estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has estimated cotton crop for the season 2015-16 at 370.50 lakh bales of 170 kgs. each which is lower by 12.25 lakh bales than the crop of 382.75 lakh bales estimated for the cotton season 2014-15. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 463.15 lakh bales while the domestic consumption is estimated at 325.00 lakh bales thus leaving an available surplus of 138.15 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The crop damage in the northern zone due to the whitefly attack this year is certainly a cause of concern but it is not a cause of panic. Despite a lower crop this year, its impact will be softened by the highest ever opening stock available at the beginning of the season 2015-16. Moreover, domestic consumption of cotton also seems to be softening now.
Mumbai | Dhiren N. Sheth |
27th October 2015 | President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 30th September 2015 | ||||||||||
State | Crop | Arrivals As on 30th September 2015 | ||||||||
2015-16 | 2014-15 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 7.50 | 2.50 | 10.00 | 170.00 | 10.50 | 2.50 | 13.00 | 221.00 | 13.00 | 221.00 |
Haryana | 16.00 | 3.00 | 19.00 | 323.00 | 20.50 | 3.00 | 23.50 | 399.50 | 23.50 | 399.50 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 5.95 | 0.55 | 6.50 | 110.50 | 6.50 | 110.50 |
Lower Rajasthan | 10.95 | 0.55 | 11.50 | 195.50 | 9.95 | 0.55 | 10.50 | 178.50 | 10.50 | 178.50 |
Total North Zone | 40.40 | 6.60 | 47.00 | 799.00 | 46.90 | 6.60 | 53.50 | 909.50 | 53.50 | 909.50 |
Gujarat | 99.80 | 3.20 | 103.00 | 1751.00 | 104.80 | 3.20 | 108.00 | 1836.00 | 108.00 | 1836.00 |
Maharashtra | 77.25 | 5.75 | 83.00 | 1411.00 | 72.75 | 5.75 | 78.50 | 1334.50 | 78.50 | 1334.50 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 18.00 | 306.00 |
Total Central Zone | 195.35 | 9.65 | 205.00 | 3485.00 | 194.85 | 9.65 | 204.50 | 3476.50 | 204.50 | 3476.50 |
Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 51.15 | 4.10 | 55.25 | 939.25 | 55.25 | 939.25 |
Andhra Pradesh | 24.60 | 2.40 | 27.00 | 459.00 | 23.35 | 2.40 | 25.75 | 437.75 | 25.75 | 437.75 |
Karnataka | 18.90 | 1.10 | 20.00 | 340.00 | 29.40 | 1.10 | 30.50 | 518.50 | 30.50 | 518.50 |
Tamil Nadu | 5.30 | 2.20 | 7.50 | 127.50 | 5.05 | 2.20 | 7.25 | 123.25 | 7.25 | 123.25 |
Total South Zone | 102.70 | 9.80 | 112.50 | 1912.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 118.75 | 2018.75 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 4.00 | 68.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 344.40 | 26.10 | 370.50 | 6298.50 | 356.65 | 26.10 | 382.75 | 6506.75 | 382.75 | 6506.75 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 30th September 2015 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 78.65 | 1337.05 | 58.90 | 1001.30 |
Crop | 370.50 | 6298.50 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 463.15 | 7873.55 | 453.65 | 7712.05 |
Demand | ||||
Mill Consumption | 285.00 | 4845.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 29.00 | 493.00 | 27.00 | 459.00 |
Non- Mill Consumption | 11.00 | 187.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 325.00 | 5525.00 | 375.00 | 6375.00 |
Available Surplus | 138.15 | 2348.55 | ||
Closing Stock | 78.65 | 1,337.05 |