The Cotton Association of India (CAI) released its May estimate of the cotton crop for the season 2013-14. CAI has placed the cotton crop for the season 2013-14 beginning on 1st October 2013 at 388.25 lakh bales of 170 kgs.each. The projected Balance Sheet drawn by the CAI for the year 2013-14 estimated total cotton supply at 447.50 lakh bales while the domestic consumption is estimated at 295 lakh bales thus leaving an available surplus of 152.50 lakh bales. The arrivals as on 31st May 2014 are placed at 370.25 lakh bales. A statement containing the state-wise estimates of Crop and Balance Sheet for the season 2013-14 with the corresponding data for the previous season 2012-13 is given below.
The country has witnessed a record crop during 2013-14 cotton season. Apart from this, the highlight of this cotton season has been the remarkable improvement in yield shown by regions with smaller acreage like Lower Rajasthan and Karnataka. These regions are fast catching up with the highest yielding regions like Gujarat in terms of yield. This augurs well for the country to achieve the world average productivity bench mark in near future.
Dhiren N. Sheth | |
Mumbai, | President |
5th June 2014 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2012-13 and 2013-14 | ||||||||||
Estimated as on 31st May 2014 | ||||||||||
State | Crop | Arrivals As on | ||||||||
31st May 2014 | ||||||||||
2013-14 | 2012-13 | for 2013-14 | ||||||||
Total | Total | |||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 12.50 | 2.50 | 15.00 | 255.00 | 15.50 | 2.50 | 18.00 | 306.00 | 14.00 | 238.00 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 24.00 | 3.00 | 27.00 | 459.00 | 21.50 | 365.50 |
Upper Rajasthan | 4.95 | 0.55 | 5.50 | 93.50 | 7.45 | 0.55 | 8.00 | 136.00 | 5.25 | 89.25 |
Lower Rajasthan | 6.95 | 0.55 | 7.50 | 127.50 | 8.45 | 0.55 | 9.00 | 153.00 | 8.50 | 144.50 |
Total North Zone | 44.90 | 6.60 | 51.50 | 875.50 | 55.40 | 6.60 | 62.00 | 1054.00 | 49.25 | 837.25 |
Gujarat | 120.80 | 3.20 | 124.00 | 2108.00 | 83.30 | 3.20 | 86.50 | 1470.50 | 120.00 | 2040.00 |
Maharashtra | 79.25 | 5.75 | 85.00 | 1445.00 | 72.50 | 5.75 | 78.25 | 1330.25 | 84.00 | 1428.00 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 18.05 | 0.70 | 18.75 | 318.75 | 18.40 | 312.80 |
Total Central Zone | 218.35 | 9.65 | 228.00 | 3876.00 | 173.85 | 9.65 | 183.50 | 3119.50 | 222.40 | 3780.80 |
Andhra Pradesh | 68.50 | 6.50 | 75.00 | 1275.00 | 78.00 | 6.50 | 84.50 | 1436.50 | 68.25 | 1160.25 |
Karnataka | 20.40 | 1.10 | 21.50 | 365.50 | 13.40 | 1.10 | 14.50 | 246.50 | 19.60 | 333.20 |
Tamil Nadu | 5.00 | 2.20 | 7.20 | 122.40 | 5.05 | 2.20 | 7.25 | 123.25 | 5.75 | 97.75 |
Total South Zone | 93.90 | 9.80 | 103.70 | 1762.90 | 96.45 | 9.80 | 106.25 | 1806.25 | 93.60 | 1591.20 |
Orissa | 3.00 | 0.05 | 3.05 | 51.85 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 362.15 | 26.10 | 388.25 | 6600.25 | 330.65 | 26.10 | 356.75 | 6064.75 | 370.25 | 6294.25 |
![]() |
|