The Cotton Association of India (CAI) released its June estimate of the cotton crop for the season 2014-15. The CAI has retained its cotton crop estimate at the same level as in the last month and placed the same at 382.75 lakh bales of 170 kgs each.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 453.65 lakh bales while domestic consumption is estimated at 315.00 lakh bales thus leaving an available surplus of 138.65 lakh bales. A statement containing the State-wise estimates of the cotton crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
The Cotton Corporation of India has procured about 87 lakh bales to provide price support to the cotton farmer. Unfortunately, the CCI has not been able to sell the entire quantity of cotton procured by it and looking to the pace at which the cotton procured by CCI is getting disposed, a sizeable quantity of cotton is likely to remain unsold at the end of the season. This augurs very badly for the country and apprehensions of a major support price operation at the beginning of the next cotton season itself are looming large.
A faulty Reserve policy of China has led to it holding today a stock equivalent to its cotton consumption of about 2 years. Although China has stopped procuring cotton from the farmers and has started giving direct subsidy to the farmers from this year, it is still sitting on a huge stockpile which now it finds hard to dispose.
The country needs to learn a lesson from the mistakes that China made and dispose of the cotton lying with CCI quickly, to avoid getting into a China like situation.
Dhiren N. Sheth | |
Mumbai | |
President | |
29th July 2015 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 30th June 2015 | ||||||||||
State | Crop | Arrivals As on 30th June 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.50 | 2.50 | 13.00 | 221.00 | 12.50 | 2.50 | 15.00 | 255.00 | 12.45 | 211.65 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 20.50 | 3.00 | 23.50 | 399.50 | 22.70 | 385.90 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 6.10 | 103.70 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 10.50 | 178.50 |
Total North Zone | 46.90 | 6.60 | 53.50 | 909.50 | 45.65 | 6.60 | 52.25 | 888.25 | 51.75 | 879.75 |
Gujarat | 104.80 | 3.20 | 108.00 | 1836.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 107.00 | 1819.00 |
Maharashtra | 72.75 | 5.75 | 78.50 | 1334.50 | 81.25 | 5.75 | 87.00 | 1479.00 | 77.25 | 1313.25 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 17.75 | 301.75 |
Total Central Zone | 194.85 | 9.65 | 204.50 | 3476.50 | 226.10 | 9.65 | 235.75 | 4007.75 | 202.00 | 3434.00 |
Telangana | 51.15 | 4.10 | 55.25 | 939.25 | 71.50 | 6.50 | 78.00 | 1326.00 | 55.25 | 939.25 |
Andhra Pradesh | 23.35 | 2.40 | 25.75 | 437.75 | 25.75 | 437.75 | ||||
Karnataka | 29.40 | 1.10 | 30.50 | 518.50 | 27.90 | 1.10 | 29.00 | 493.00 | 29.50 | 501.50 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 6.00 | 102.00 |
Total South Zone | 108.95 | 9.80 | 118.75 | 2018.75 | 104.45 | 9.80 | 114.25 | 1942.25 | 116.50 | 1980.50 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 4.00 | 68.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 356.65 | 26.10 | 382.75 | 6506.75 | 381.15 | 26.10 | 407.25 | 6923.25 | 376.25 | 6396.25 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 30th June 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 382.75 | 6506.75 | 407.25 | 6923.25 |
Imports | 12.00 | 204.00 | 11.75 | 199.75 |
Total Supply | 453.65 | 7712.05 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 278.00 | 4726.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 27.00 | 459.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 112.00 | 1904.00 | ||
Total Demand | 315.00 | 5355.00 | 412.68 | 7015.56 |
Available Surplus | 138.65 | 2357.05 | ||
Closing Stock | 58.90 | 1001.30 |