The Cotton Association of India (CAI) released its November estimate of the cotton crop for the season 2014-15. The CAI has placed the cotton crop for the season 2014-15 beginning on 1st October 2014 at 402.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 473.90 lakh bales while domestic consumption is estimated at 306.00 lakh bales thus leaving an available surplus of 167.90 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below:-
Minimum Support Price (MSP) operations are taking place all over the country. The Cotton Corporation of India (CCI) has done a very good job so far and procured close to 20 lakh bales under MSP operations. However, financial and infrastructural (ginning capacity, storage capacity and man-power) stress will start showing soon. It is, therefore, necessary that the entire cotton sector lends unstinted support to the CCI in discharging its onerous responsibility.
Dhiren N. Sheth | |
Mumbai | President |
10th December 2014 |
![]() |
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 30th November 2014 | ||||||||||
State | Crop | Arrivals As on 30th November 2014 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 12.50 | 2.50 | 15.00 | 255.00 | 12.50 | 2.50 | 15.00 | 255.00 | 4.00 | 68.00 |
Haryana | 23.00 | 3.00 | 26.00 | 442.00 | 20.50 | 3.00 | 23.50 | 399.50 | 5.50 | 93.50 |
Upper Rajasthan | 6.20 | 0.55 | 6.75 | 114.75 | 4.95 | 0.55 | 5.50 | 93.50 | 1.50 | 25.50 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 2.00 | 34.00 |
Total North Zone | 51.65 | 6.60 | 58.25 | 990.25 | 45.65 | 6.60 | 52.25 | 888.25 | 13.00 | 221.00 |
Gujarat | 118.80 | 3.20 | 122.00 | 2074.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 12.75 | 216.75 |
Maharashtra | 75.25 | 5.75 | 81.00 | 1377.00 | 81.25 | 5.75 | 87.00 | 1479.00 | 8.25 | 140.25 |
Madhya Pradesh | 17.80 | 0.70 | 18.50 | 314.50 | 18.80 | 0.70 | 19.50 | 331.50 | 4.50 | 76.50 |
Total Central Zone | 211.85 | 9.65 | 221.50 | 3765.50 | 226.10 | 9.65 | 235.75 | 4007.75 | 25.50 | 433.50 |
Telangana | 48.90 | 4.10 | 53.00 | 901.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 10.25 | 174.25 |
Andhra Pradesh | 20.60 | 2.40 | 23.00 | 391.00 | 4.50 | 76.50 | ||||
Karnataka | 31.90 | 1.10 | 33.00 | 561.00 | 27.90 | 1.10 | 29.00 | 493.00 | 4.75 | 80.75 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 0.75 | 12.75 |
Total South Zone | 106.45 | 9.80 | 116.25 | 1976.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 20.25 | 344.25 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 0.25 | 4.25 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.25 | 4.25 |
Grand Total | 375.90 | 26.10 | 402.00 | 6834.00 | 381.15 | 26.10 | 407.25 | 6923.25 | 59.25 | 1007.25 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 30th November 2014 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 402.00 | 6834.00 | 407.25 | 6923.25 |
Imports | 13.00 | 221.00 | 11.75 | 199.75 |
Total Supply | 473.90 | 8056.30 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | ||||
Total Demand | 306.00 | 5202.00 | 300.68 | 5111.56 |
Available Surplus | 167.90 | 2854.30 | 170.90 | 2905.30 |
Closing Stock | - | - | - | - |