The Cotton Association of India (CAI) released its October estimate of the cotton crop for the season 2014-15. The CAI has placed the cotton crop for the season 2014-15 beginning on 1st October 2014 at 405.50 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI for the year 2014-15 estimated total cotton supply at 477.40 lakh bales while domestic consumption is estimated at 306.00 lakh bales thus leaving an available surplus of 171.40 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
India is heading towards a big minimum support price operation this season and the Cotton Corporation of India (CCI) has a huge responsibility on its shoulders.
In this situation, all stakeholders should lend support to CCI in discharge of its onerous responsibility. This support will facilitate farmers receiving the necessary price and the orderly marketing of cotton procured by CCI which is in the long term interest of the entire cotton value chain.
Mumbai | Dhiren N. Sheth |
10th November 2014 | President |
![]() |
|||||||||||
COTTON ASSOCIATION OF INDIA | |||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | |||||||||||
Estimated as on 31st October 2014 | |||||||||||
State | Crop | Arrivals As on 31st October 2014 | |||||||||
2014-15 | 2013-14 | 2014-15 | |||||||||
Total | Total | Total | |||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | ||
Punjab | 12.50 | 2.50 | 15.00 | 255.00 | 12.50 | 2.50 | 15.00 | 255.00 | 1.50 | 25.50 | |
Haryana | 23.00 | 3.00 | 26.00 | 442.00 | 20.50 | 3.00 | 23.50 | 399.50 | 1.75 | 29.75 | |
Upper Rajasthan | 6.20 | 0.55 | 6.75 | 114.75 | 4.95 | 0.55 | 5.50 | 93.50 | 0.32 | 5.44 | |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 0.58 | 9.86 | |
Total North Zone | 51.65 | 6.60 | 58.25 | 990.25 | 45.65 | 6.60 | 52.25 | 888.25 | 4.15 | 70.55 | |
Gujarat | 122.80 | 3.20 | 126.00 | 2142.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 3.10 | 52.70 | |
Maharashtra | 77.25 | 5.75 | 83.00 | 1411.00 | 81.25 | 5.75 | 87.00 | 1479.00 | 1.40 | 23.80 | |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 18.80 | 0.70 | 19.50 | 331.50 | 1.35 | 22.95 | |
Total Central Zone | 218.35 | 9.65 | 228.00 | 3876.00 | 226.10 | 9.65 | 235.75 | 4007.75 | 5.85 | 99.45 | |
Telangana | 46.90 | 4.10 | 51.00 | 867.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 1.25 | 21.25 | |
Andhra Pradesh | 20.60 | 2.40 | 23.00 | 391.00 | 1.05 | 17.85 | |||||
Karnataka | 30.90 | 1.10 | 32.00 | 544.00 | 27.90 | 1.10 | 29.00 | 493.00 | 1.05 | 17.85 | |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | - | - | |
Total South Zone | 103.45 | 9.80 | 113.25 | 1925.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 3.35 | 56.95 | |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | - | - | |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | - | - | |
Grand Total | 379.40 | 26.10 | 405.50 | 6893.50 | 381.15 | 26.10 | 407.25 | 6923.25 | 13.35 | 226.95 | |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 31st October 2014 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 405.50 | 6893.50 | 407.25 | 6923.25 |
Imports | 13.00 | 221.00 | 11.75 | 199.75 |
Total Supply | 477.40 | 8115.80 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | ||||
Total Demand | 306.00 | 5202.00 | 300.68 | 5111.56 |
Available Surplus | 171.40 | 2913.80 | 170.90 | 2905.30 |
Closing Stock | - | - | - | - |