The Cotton Association of India (CAI) released its March estimate of the cotton crop for the season 2014-15. The CAI has reduced the cotton crop for the season 2014-15 beginning on 1st October 2014 at 391.00 lakh bales of 170 kgs. each. as compared to last month.
The main reason for reduction in the CAI’s crop estimate by 5 lakh bales than compared with that released during the last month is untimely rain in the Central Zone.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 460.90 lakh bales while domestic consumption is estimated at 310.00 lakh bales thus leaving an available surplus of 150.90 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
Exports are lagging far behind this year than that in the last year and there is only a limited demand for Indian cotton in the market at this moment.
Dhiren N. Sheth | |
President | |
Mumbai | |
24th April 2015 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 31st March 2015 | ||||||||||
State | Crop | Arrivals As on 31st March 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.50 | 2.50 | 13.00 | 221.00 | 12.50 | 2.50 | 15.00 | 255.00 | 11.75 | 199.75 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 20.50 | 3.00 | 23.50 | 399.50 | 18.10 | 307.70 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 5.90 | 100.30 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 9.85 | 167.45 |
Total North Zone | 46.90 | 6.60 | 53.50 | 909.50 | 45.65 | 6.60 | 52.25 | 888.25 | 45.60 | 775.20 |
Gujarat | 112.80 | 3.20 | 116.00 | 1972.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 79.50 | 1351.50 |
Maharashtra | 74.50 | 5.75 | 80.25 | 1364.25 | 81.25 | 5.75 | 87.00 | 1479.00 | 66.75 | 1134.75 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 15.60 | 265.20 |
Total Central Zone | 204.60 | 9.65 | 214.25 | 3642.25 | 226.10 | 9.65 | 235.75 | 4007.75 | 161.85 | 2751.45 |
Telangana | 49.90 | 4.10 | 54.00 | 918.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 52.25 | 888.25 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 23.50 | 399.50 | ||||
Karnataka | 30.90 | 1.10 | 32.00 | 544.00 | 27.90 | 1.10 | 29.00 | 493.00 | 25.50 | 433.50 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 5.00 | 85.00 |
Total South Zone | 107.45 | 9.80 | 117.25 | 1993.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 106.25 | 1806.25 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.75 | 29.75 |
Grand Total | 364.90 | 26.10 | 391.00 | 6647.00 | 381.15 | 26.10 | 407.25 | 6923.25 | 318.45 | 5413.65 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 31st March 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 391.00 | 6647.00 | 407.25 | 6923.25 |
Imports | 11.00 | 187.00 | 11.75 | 199.75 |
Total Supply | 460.90 | 7835.30 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 274.00 | 4658.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 112.00 | 1904.00 | ||
Total Demand | 310.00 | 5270.00 | 412.68 | 7015.56 |
Available Surplus | 150.90 | 2565.30 | ||
Closing Stock | - | - | 58.90 | 1001.30 |