|
COTTON ASSOCIATION OF INDIA ESTIMATES COTTON CROP FOR THE SEASON 2017-18 AT 360 LAKH BALES; REDUCES THE CROP FURTHER BY 2 LAKH BALES THAN ITS PREVIOUS ESTIMATE |
Cotton Association of India has released its March estimate of the 2017-18 crop year beginning from 1st October 2017-18. In this latest estimate, the CAI has estimated cotton crop for the ongoing 2017-18 season at 360 lakh bales of 170 kgs. each, which is lower by 2 lakh bales – one lakh bales each in the states of Maharashtra and Karnataka than its previous estimate of 362 lakh bales made in the month of March 2018. A statement containing the state-wise estimate of the cotton crop and the Balance Sheet for the cotton season 2017-18 with the corresponding data for the previous year is enclosed.
The projected Balance Sheet drawn by the CAI has estimated total cotton supply for the season at 410 lakh bales of 170 kgs. each which includes the opening stock of 30 lakh bales at the beginning of the season and the imports which the CAI has retained at 20 lakh bales as in the previous month. The CAI has estimated domestic consumption at 324 lakh bales while the exports for the Season are estimated at 65 lakh bales which is higher by 5 lakh bales than the CAI’s estimate of the previous month as the country is now witnessing a good export demand. The carry-over stock at the end of 2017-18 season is estimated by the Association at 21 lakh bales, which is lower by 1 lakh bales of 170 kgs. each. than the CAI ‘s earlier estimate made in the last month.
The CAI estimates the cotton arrivals upto 31st March 2018 at 287 lakh bales as per the data received by it from upcountry associations and various other trade sources.
Atul Ganatra | |
Date: 09/04/2018 | President |
Mumbai | |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2016-17 AND 2017-18 | ||||||||||
Estimated as on 31st March 2018 | ||||||||||
State | Arrivals As on 31st March 2018 | |||||||||
2017-18 | 2016-17 | 2017-18 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 8.50 | 2.50 | 11.00 | 187.00 | 6.25 | 2.50 | 8.75 | 148.75 | 8.50 | 144.50 |
Haryana | 21.00 | 3.00 | 24.00 | 408.00 | 17.50 | 3.00 | 20.50 | 348.50 | 20.00 | 340.00 |
Upper Rajasthan | 9.45 | 0.55 | 10.00 | 170.00 | 6.70 | 0.55 | 7.25 | 123.25 | 9.00 | 153.00 |
Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 8.70 | 0.55 | 9.25 | 157.25 | 10.30 | 175.10 |
Total North Zone | 49.40 | 6.60 | 56.00 | 952.00 | 39.15 | 6.60 | 45.75 | 777.75 | 47.80 | 812.60 |
Gujarat | 101.80 | 3.20 | 105.00 | 1785.00 | 85.80 | 3.20 | 89.00 | 1513.00 | 76.05 | 1292.85 |
Maharashtra | 74.25 | 5.75 | 80.00 | 1360.00 | 82.25 | 5.75 | 88.00 | 1496.00 | 66.75 | 1134.75 |
Madhya Pradesh | 20.30 | 0.70 | 21.00 | 357.00 | 19.80 | 0.70 | 20.50 | 348.50 | 18.00 | 306.00 |
Total Central Zone | 196.35 | 9.65 | 206.00 | 3502.00 | 187.85 | 9.65 | 197.50 | 3357.50 | 160.80 | 2733.60 |
Telangana | 52.40 | 0.60 | 53.00 | 901.00 | 47.40 | 0.60 | 48.00 | 816.00 | 46.00 | 782.00 |
Andhra Pradesh | 13.10 | 5.90 | 19.00 | 323.00 | 12.60 | 5.90 | 18.50 | 314.50 | 12.10 | 205.70 |
Karnataka | 15.90 | 1.10 | 17.00 | 289.00 | 15.90 | 1.10 | 17.00 | 289.00 | 14.70 | 249.90 |
Tamil Nadu | 2.80 | 2.20 | 5.00 | 85.00 | 3.30 | 2.20 | 5.50 | 93.50 | 2.50 | 42.50 |
Total South Zone | 84.20 | 9.80 | 94.00 | 1598.00 | 79.20 | 9.80 | 89.00 | 1513.00 | 75.30 | 1280.10 |
Orissa | 2.95 | 0.05 | 3.00 | 51.00 | 2.95 | 0.05 | 3.00 | 51.00 | 2.50 | 42.50 |
Others | 1.00 | - | 1.00 | 17.00 | 2.00 | - | 2.00 | 34.00 | 0.60 | 10.20 |
Grand Total | 333.90 | 26.10 | 360.00 | 6120.00 | 311.15 | 26.10 | 337.25 | 5733.25 | 287.00 | 4879.00 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2016-17 AND 2017-18 | ||||
Estimated as on 31st March 2018 | ||||
Details | 2017-18 | 2016-17 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 30.00 | 510.00 | 36.50 | 620.50 |
Crop | 360.00 | 6120.00 | 337.25 | 5733.25 |
Imports | 20.00 | 340.00 | 27.00 | 459.00 |
Total Supply | 410.00 | 6970.00 | 400.75 | 6812.75 |
Demand | ||||
Mill Consumption | 280.00 | 4760.00 | 265.00 | 4505.00 |
Consumption by SSI Units | 29.00 | 493.00 | 27.00 | 459.00 |
Non- Mill Consumption | 15.00 | 255.00 | 15.75 | 267.75 |
Total Domestic Demand | 324.00 | 5508.00 | 307.75 | 5231.75 |
Available Surplus | 86.00 | 1462.00 | 93.00 | 1581.00 |
Exports | 65.00 | 1105.00 | 63.00 | 1071.00 |
Closing Stock | 21.00 | 357.00 | 30.00 | 510.00 |