The Cotton Association of India (CAI) released its April estimate of the cotton crop for the season 2015-16. The CAI has placed its April estimate of the cotton crop for the 2015-16 season at 341.50 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI for the year 2015-16 estimates total cotton supply at 429.10 lakh bales while domestic consumption is estimated at 305.00 lakh bales thus leaving an available surplus of 124.10 lakh bales. A statement containing the State-wise estimates of the crop and Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The arrival of cotton during the month of April 2016 is estimated at 22.25 lakh bales as compared to 27.05 lakh bales arrived during the same month last year. The total cotton arrivals this season upto the month of April are estimated at 302.40 lakh bales, which constitute around 89% of the total estimated crop.
Mumbai | Dhiren N. Sheth |
25th May 2016 | President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 30th April 2016 | ||||||||||
State | Crop | Arrivals As on 30th April 2016 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 5.25 | 2.50 | 7.75 | 131.75 | 10.50 | 2.50 | 13.00 | 221.00 | 7.25 | 123.25 |
Haryana | 13.75 | 3.00 | 16.75 | 284.75 | 20.50 | 3.00 | 23.50 | 399.50 | 14.80 | 251.60 |
Upper Rajasthan | 4.95 | 0.55 | 5.50 | 93.50 | 5.95 | 0.55 | 6.50 | 110.50 | 4.90 | 83.30 |
Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 9.95 | 0.55 | 10.50 | 178.50 | 10.60 | 180.20 |
Total North Zone | 34.40 | 6.60 | 41.00 | 697.00 | 46.90 | 6.60 | 53.50 | 909.50 | 37.55 | 638.35 |
Gujarat | 87.80 | 3.20 | 91.00 | 1547.00 | 104.80 | 3.20 | 108.00 | 1836.00 | 81.70 | 1388.90 |
Maharashtra | 72.25 | 5.75 | 78.00 | 1326.00 | 72.75 | 5.75 | 78.50 | 1334.50 | 68.25 | 1160.25 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 17.15 | 291.55 |
Total Central Zone | 178.35 | 9.65 | 188.00 | 3196.00 | 194.85 | 9.65 | 204.50 | 3476.50 | 167.10 | 2840.70 |
Telangana | 52.90 | 4.10 | 57.00 | 969.00 | 51.15 | 4.10 | 55.25 | 939.25 | 51.50 | 875.50 |
Andhra Pradesh | 21.10 | 2.40 | 23.50 | 399.50 | 23.35 | 2.40 | 25.75 | 437.75 | 18.75 | 318.75 |
Karnataka | 17.90 | 1.10 | 19.00 | 323.00 | 29.40 | 1.10 | 30.50 | 518.50 | 17.00 | 289.00 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 5.05 | 2.20 | 7.25 | 123.25 | 5.00 | 85.00 |
Total South Zone | 96.70 | 9.80 | 106.50 | 1810.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 92.25 | 1568.25 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 3.50 | 59.50 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 315.40 | 26.10 | 341.50 | 5805.50 | 356.65 | 26.10 | 382.75 | 6506.75 | 302.40 | 5140.80 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 30th April 2016 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 73.60 | 1251.20 | 53.85 | 915.45 |
Crop | 341.50 | 5805.50 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 429.10 | 7294.70 | 448.60 | 7626.20 |
Demand | ||||
Mill Consumption | 271.00 | 4607.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 24.00 | 408.00 | 27.00 | 459.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 305.00 | 5185.00 | 375.00 | 6375.00 |
Available Surplus | 124.10 | 2109.70 | ||
Closing Stock | 73.60 | 1,251.20 |