The Cotton Association of India (CAI) has released its December estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has placed its December estimate of the cotton crop for the 2015-16 season at 357.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 449.65 lakh bales while the domestic consumption is estimated at 315.00 lakh bales thus leaving an available surplus of 134.65 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The arrivals of cotton during the ongoing 2015-16 crop year are estimated to be lower than those upto the same period last year. This is due to the fact that the farmers are holding back seed cotton expecting better prices. The arrivals are lower this year also due to the relatively lower crop estimated for the 2015-16 crop year compared to the last year.
Dhiren N. Sheth | |
President | |
Mumbai | |
14th January 2016 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 31st December 2015 | ||||||||||
State | Crop | Arrivals As on 31st December 2015 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 6.50 | 2.50 | 9.00 | 153.00 | 10.50 | 2.50 | 13.00 | 221.00 | 3.95 | 67.15 |
Haryana | 13.50 | 3.00 | 16.50 | 280.50 | 20.50 | 3.00 | 23.50 | 399.50 | 7.10 | 120.70 |
Upper Rajasthan | 5.20 | 0.55 | 5.75 | 97.75 | 5.95 | 0.55 | 6.50 | 110.50 | 2.40 | 40.80 |
Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 9.95 | 0.55 | 10.50 | 178.50 | 5.30 | 90.10 |
Total North Zone | 35.65 | 6.60 | 42.25 | 718.25 | 46.90 | 6.60 | 53.50 | 909.50 | 18.75 | 318.75 |
Gujarat | 93.30 | 3.20 | 96.50 | 1640.50 | 104.80 | 3.20 | 108.00 | 1836.00 | 29.00 | 493.00 |
Maharashtra | 76.00 | 5.75 | 81.75 | 1389.75 | 72.75 | 5.75 | 78.50 | 1334.50 | 31.00 | 527.00 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 9.60 | 163.20 |
Total Central Zone | 187.60 | 9.65 | 197.25 | 3353.25 | 194.85 | 9.65 | 204.50 | 3476.50 | 69.60 | 1183.20 |
Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 51.15 | 4.10 | 55.25 | 939.25 | 22.00 | 374.00 |
Andhra Pradesh | 23.60 | 2.40 | 26.00 | 442.00 | 23.35 | 2.40 | 25.75 | 437.75 | 8.75 | 148.75 |
Karnataka | 18.90 | 1.10 | 20.00 | 340.00 | 29.40 | 1.10 | 30.50 | 518.50 | 6.50 | 110.50 |
Tamil Nadu | 5.30 | 2.20 | 7.50 | 127.50 | 5.05 | 2.20 | 7.25 | 123.25 | 1.50 | 25.50 |
Total South Zone | 101.70 | 9.80 | 111.50 | 1895.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 38.75 | 658.75 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 0.75 | 12.75 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.50 | 8.50 |
Grand Total | 330.90 | 26.10 | 357.00 | 6069.00 | 356.65 | 26.10 | 382.75 | 6506.75 | 128.35 | 2181.95 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 31st December 2015 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 78.65 | 1337.05 | 58.90 | 1001.30 |
Crop | 357.00 | 6069.00 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 449.65 | 7644.05 | 453.65 | 7712.05 |
Demand | ||||
Mill Consumption | 276.00 | 4692.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 26.00 | 442.00 | 27.00 | 459.00 |
Non- Mill Consumption | 13.00 | 221.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 315.00 | 5355.00 | 375.00 | 6375.00 |
Available Surplus | 134.65 | 2289.05 | ||
Closing Stock | 78.65 | 1,337.05 |