Cotton Association of India (CAI) released its February estimate of the cotton crop for the 2016-17 crop year, beginning from 1st October 2016. The CAI has retained its cotton crop estimate for the ongoing cotton season at the same level as in the last month i.e. 341 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season at 407.00 lakh bales while the domestic consumption is estimated at 295.00 lakh bales thus leaving an available surplus of 112.00 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2016-17 with the corresponding data for the previous crop year is enclosed.
The farmers continue to realise better price for their produce since the cotton prices have remained firm. The cotton arrivals are in full swing now and gap of arrivals as compared to last year has narrowed down considerably in the preceding period.
Nayan C. Mirani | |||
Mumbai | President | ||
Date : 15th March 2017 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
Estimated as on 28th February 2017 | ||||||||||
State | Crop | Arrivals As on 28th February 2017 | ||||||||
2016-17 | 2015-16 | 2016-17 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 7.00 | 2.50 | 9.50 | 161.50 | 5.00 | 2.50 | 7.50 | 127.50 | 8.50 | 144.50 |
Haryana | 17.50 | 3.00 | 20.50 | 348.50 | 14.00 | 3.00 | 17.00 | 289.00 | 16.50 | 280.50 |
Upper Rajasthan | 6.45 | 0.55 | 7.00 | 119.00 | 4.95 | 0.55 | 5.50 | 93.50 | 6.50 | 110.50 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 9.95 | 0.55 | 10.50 | 178.50 | 8.00 | 136.00 |
Total North Zone | 40.90 | 6.60 | 47.50 | 807.50 | 33.90 | 6.60 | 40.50 | 688.50 | 39.50 | 671.50 |
Gujarat | 87.80 | 3.20 | 91.00 | 1547.00 | 84.80 | 3.20 | 88.00 | 1496.00 | 49.75 | 845.75 |
Maharashtra | 80.25 | 5.75 | 86.00 | 1462.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 64.75 | 1100.75 |
Madhya Pradesh | 20.30 | 0.70 | 21.00 | 357.00 | 18.05 | 0.70 | 18.75 | 318.75 | 15.50 | 263.50 |
Total Central Zone | 188.35 | 9.65 | 198.00 | 3366.00 | 175.10 | 9.65 | 184.75 | 3140.75 | 130.00 | 2210.00 |
Telangana | 46.40 | 0.60 | 47.00 | 799.00 | 57.40 | 0.60 | 58.00 | 986.00 | 27.00 | 459.00 |
Andhra Pradesh | 12.60 | 5.90 | 18.50 | 314.50 | 18.10 | 5.90 | 24.00 | 408.00 | 10.75 | 182.75 |
Karnataka | 17.40 | 1.10 | 18.50 | 314.50 | 17.40 | 1.10 | 18.50 | 314.50 | 10.50 | 178.50 |
Tamil Nadu | 3.30 | 2.20 | 5.50 | 93.50 | 4.80 | 2.20 | 7.00 | 119.00 | 4.50 | 76.50 |
Total South Zone | 79.70 | 9.80 | 89.50 | 1521.50 | 97.70 | 9.80 | 107.50 | 1827.50 | 52.75 | 896.75 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 2.50 | 42.50 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.50 | 25.50 |
Grand Total | 314.90 | 26.10 | 341.00 | 5797.00 | 311.65 | 26.10 | 337.75 | 5741.75 | 226.25 | 3846.25 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
Estimated as on 28th February 2017 | ||||
Details | 2016-17 | 2015-16 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 45.00 | 765.00 | 67.25 | 1143.25 |
Crop | 341.00 | 5797.00 | 337.75 | 5741.75 |
Imports | 21.00 | 357.00 | 22.00 | 374.00 |
Total Supply | 407.00 | 6919.00 | 427.00 | 7259.00 |
Demand | ||||
Mill Consumption | 260.00 | 4420.00 | 275.00 | 4675.00 |
Consumption by SSI Units | 25.00 | 425.00 | 25.00 | 425.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 72.00 | 1224.00 | ||
Total Demand | 295.00 | 5015.00 | 382.00 | 6494.00 |
Available Surplus | 112.00 | 1904.00 | ||
Closing Stock | 45.00 | 765.00 |