The Cotton Association of India (CAI) released its April estimate of the cotton crop for the season 2014-15. The CAI has further revised its cotton crop estimate for the season 2014-15 beginning on 1st October 2014 downwards and placed the same at 384.50 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 455.40 lakh bales while domestic consumption is estimated at 310.00 lakh bales thus leaving an available surplus of 145.40 lakh bales. A statement containing the State-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
Close to 90% of the total crop has already arrived into the market. However, cotton arrivals have fallen drastically during the month of April 2015. Arrivals during April 2015 were 27.05 lakh bales as compared to 40.00 lakh bales that had arrived during the same month last year. This constitutes a fall of about 32%. Compared to last month i.e. March 2015, when 42.20 lakh bales had arrived into the market, cotton arrivals fell by around 36% to 27.05 lakh bales during the month of April 2015.
Mumbai 14th May 2015 |
Dhiren N. Sheth President |
||||||
|
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 30th April 2015 | ||||||||||
State | Crop | Arrivals As on 30th April 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.50 | 2.50 | 13.00 | 221.00 | 12.50 | 2.50 | 15.00 | 255.00 | 12.25 | 208.25 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 20.50 | 3.00 | 23.50 | 399.50 | 22.25 | 378.25 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 5.75 | 97.75 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 10.00 | 170.00 |
Total North Zone | 46.90 | 6.60 | 53.50 | 909.50 | 45.65 | 6.60 | 52.25 | 888.25 | 50.25 | 854.25 |
Gujarat | 104.80 | 3.20 | 108.00 | 1836.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 87.50 | 1487.50 |
Maharashtra | 74.50 | 5.75 | 80.25 | 1364.25 | 81.25 | 5.75 | 87.00 | 1479.00 | 75.00 | 1275.00 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 16.50 | 280.50 |
Total Central Zone | 196.60 | 9.65 | 206.25 | 3506.25 | 226.10 | 9.65 | 235.75 | 4007.75 | 179.00 | 3043.00 |
Telangana | 51.15 | 4.10 | 55.25 | 939.25 | 71.50 | 6.50 | 78.00 | 1326.00 | 54.00 | 918.00 |
Andhra Pradesh | 23.35 | 2.40 | 25.75 | 437.75 | 25.00 | 425.00 | ||||
Karnataka | 29.40 | 1.10 | 30.50 | 518.50 | 27.90 | 1.10 | 29.00 | 493.00 | 27.00 | 459.00 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 5.50 | 93.50 |
Total South Zone | 108.95 | 9.80 | 118.75 | 2018.75 | 104.45 | 9.80 | 114.25 | 1942.25 | 111.50 | 1895.50 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.75 | 29.75 |
Grand Total | 358.40 | 26.10 | 384.50 | 6536.50 | 381.15 | 26.10 | 407.25 | 6923.25 | 345.50 | 5873.50 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 30th April 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 384.50 | 6536.50 | 407.25 | 6923.25 |
Imports | 12.00 | 204.00 | 11.75 | 199.75 |
Total Supply | 455.40 | 7741.80 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 274.00 | 4658.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 112.00 | 1904.00 | ||
Total Demand | 310.00 | 5270.00 | 412.68 | 7015.56 |
Available Surplus | 145.40 | 2471.80 | ||
Closing Stock | - | - | 58.90 | 1001.30 |