The Cotton Association of India (CAI) has released its February estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has placed its February estimate of the cotton crop for the 2015-16 season at 345.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 432.60 lakh bales while the domestic consumption is estimated at 304.00 lakh bales thus leaving an available surplus of 128.60 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The arrivals of cotton during the ongoing 2015-16 season are not matching up with the arrival figures of last year. The arrivals during 2015-16 season upto the end of February 2016 are estimated at 245.00 lakh bales as against 276.25 lakh bales arrived upto the same period last year. This reduction in the arrivals of cotton is an indication of a lower crop. If the trend of arrival does not improve in the coming months, the estimate of cotton crop for the 2015-16 cotton season will have to be lowered further.
Dhiren N. Sheth | |
President | |
Mumbai | |
16th March 2016 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 29th February 2016 | ||||||||||
State | Crop | Arrivals As on 29th February 2016 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 6.00 | 2.50 | 8.50 | 144.50 | 10.50 | 2.50 | 13.00 | 221.00 | 6.95 | 118.15 |
Haryana | 13.00 | 3.00 | 16.00 | 272.00 | 20.50 | 3.00 | 23.50 | 399.50 | 12.15 | 206.55 |
Upper Rajasthan | 4.95 | 0.55 | 5.50 | 93.50 | 5.95 | 0.55 | 6.50 | 110.50 | 4.40 | 74.80 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 9.95 | 0.55 | 10.50 | 178.50 | 9.00 | 153.00 |
Total North Zone | 33.90 | 6.60 | 40.50 | 688.50 | 46.90 | 6.60 | 53.50 | 909.50 | 32.50 | 552.50 |
Gujarat | 91.30 | 3.20 | 94.50 | 1606.50 | 104.80 | 3.20 | 108.00 | 1836.00 | 64.35 | 1093.95 |
Maharashtra | 72.50 | 5.75 | 78.25 | 1330.25 | 72.75 | 5.75 | 78.50 | 1334.50 | 55.40 | 941.80 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 15.00 | 255.00 |
Total Central Zone | 182.10 | 9.65 | 191.75 | 3259.75 | 194.85 | 9.65 | 204.50 | 3476.50 | 134.75 | 2290.75 |
Telangana | 52.40 | 4.10 | 56.50 | 960.50 | 51.15 | 4.10 | 55.25 | 939.25 | 40.50 | 688.50 |
Andhra Pradesh | 21.10 | 2.40 | 23.50 | 399.50 | 23.35 | 2.40 | 25.75 | 437.75 | 15.00 | 255.00 |
Karnataka | 18.65 | 1.10 | 19.75 | 335.75 | 29.40 | 1.10 | 30.50 | 518.50 | 14.25 | 242.25 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 5.05 | 2.20 | 7.25 | 123.25 | 3.75 | 63.75 |
Total South Zone | 96.95 | 9.80 | 106.75 | 1814.75 | 108.95 | 9.80 | 118.75 | 2018.75 | 73.50 | 1249.50 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 2.75 | 46.75 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.50 | 25.50 |
Grand Total | 318.90 | 26.10 | 345.00 | 5865.00 | 356.65 | 26.10 | 382.75 | 6506.75 | 245.00 | 4165.00 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 29th February 2016 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 73.60 | 1251.20 | 53.85 | 915.45 |
Crop | 345.00 | 5865.00 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 432.60 | 7354.20 | 448.60 | 7626.20 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 24.00 | 408.00 | 27.00 | 459.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 304.00 | 5168.00 | 375.00 | 6375.00 |
Available Surplus | 128.60 | 2186.20 | ||
Closing Stock | 73.60 | 1,251.20 |