The Cotton Association of India (CAI) has released its March estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has placed its March estimate of the cotton crop for the 2015-16 season at 341.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 428.60 lakh bales while the domestic consumption is estimated at 305.00 lakh bales thus leaving an available surplus of 123.60 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The arrivals of cotton during the ongoing 2015-16 season continue to lag behind the last year. The arrivals during 2015-16 season upto the end of March 2016 which are estimated at 280.15 lakh bales are lower by about 12% than 318.45 lakh bales arrived upto the same period last year. This reduction in arrivals during the ongoing cotton season is a clear indication of a lower crop this year.
Dhiren N. Sheth | |
President | |
Mumbai | |
18th April 2016 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 31st March 2016 | ||||||||||
State | Crop | Arrivals As on 31st March 2016 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 5.75 | 2.50 | 8.25 | 140.25 | 10.50 | 2.50 | 13.00 | 221.00 | 7.80 | 132.60 |
Haryana | 13.00 | 3.00 | 16.00 | 272.00 | 20.50 | 3.00 | 23.50 | 399.50 | 13.85 | 235.45 |
Upper Rajasthan | 4.70 | 0.55 | 5.25 | 89.25 | 5.95 | 0.55 | 6.50 | 110.50 | 4.70 | 79.90 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 9.95 | 0.55 | 10.50 | 178.50 | 10.25 | 174.25 |
Total North Zone | 33.40 | 6.60 | 40.00 | 680.00 | 46.90 | 6.60 | 53.50 | 909.50 | 36.60 | 622.20 |
Gujarat | 89.80 | 3.20 | 93.00 | 1581.00 | 104.80 | 3.20 | 108.00 | 1836.00 | 73.15 | 1243.55 |
Maharashtra | 71.75 | 5.75 | 77.50 | 1317.50 | 72.75 | 5.75 | 78.50 | 1334.50 | 63.25 | 1075.25 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 16.40 | 278.80 |
Total Central Zone | 179.85 | 9.65 | 189.50 | 3221.50 | 194.85 | 9.65 | 204.50 | 3476.50 | 152.80 | 2597.60 |
Telangana | 52.40 | 4.10 | 56.50 | 960.50 | 51.15 | 4.10 | 55.25 | 939.25 | 47.50 | 807.50 |
Andhra Pradesh | 20.60 | 2.40 | 23.00 | 391.00 | 23.35 | 2.40 | 25.75 | 437.75 | 17.50 | 297.50 |
Karnataka | 17.90 | 1.10 | 19.00 | 323.00 | 29.40 | 1.10 | 30.50 | 518.50 | 16.00 | 272.00 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 5.05 | 2.20 | 7.25 | 123.25 | 4.50 | 76.50 |
Total South Zone | 95.70 | 9.80 | 105.50 | 1793.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 85.50 | 1453.50 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 3.25 | 55.25 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 314.90 | 26.10 | 341.00 | 5797.00 | 356.65 | 26.10 | 382.75 | 6506.75 | 280.15 | 4762.55 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 31st March 2016 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 73.60 | 1251.20 | 53.85 | 915.45 |
Crop | 341.00 | 5797.00 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 428.60 | 7286.20 | 448.60 | 7626.20 |
Demand | ||||
Mill Consumption | 271.00 | 4607.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 24.00 | 408.00 | 27.00 | 459.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 305.00 | 5185.00 | 375.00 | 6375.00 |
Available Surplus | 123.60 | 2101.20 | ||
Closing Stock | 73.60 | 1,251.20 |