The Cotton Association of India (CAI) has released its November estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has placed its November estimate of the cotton crop for the 2015-16 season at 362.00 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 454.65 lakh bales while the domestic consumption is estimated at 318.00 lakh bales thus leaving an available surplus of 136.65 lakh bales.
A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
The CAI has estimated reduction in the production as well as consumption of cotton in the country during the cotton season 2015-16. The reduction in the consumption of cotton in India during the crop year 2015-16 is expected to offset decrease in cotton production to some extent.
The Cotton Corporation of India (CCI) has successfully concluded sales of the entire quantity of cotton procured by it under the MSP operations during the crop year 2014-15 and it deserves much credit for this commendable performance.
Mumbai | Dhiren N. Sheth |
30thDecember 2015 | President |
![]() |
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 30th November 2015 | ||||||||||
State | Crop | Arrivals As on 30th November 2015 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 6.50 | 2.50 | 9.00 | 153.00 | 10.50 | 2.50 | 13.00 | 221.00 | 2.15 | 36.55 |
Haryana | 14.00 | 3.00 | 17.00 | 289.00 | 20.50 | 3.00 | 23.50 | 399.50 | 3.05 | 51.85 |
Upper Rajasthan | 5.45 | 0.55 | 6.00 | 102.00 | 5.95 | 0.55 | 6.50 | 110.50 | 0.90 | 15.30 |
Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 9.95 | 0.55 | 10.50 | 178.50 | 2.65 | 45.05 |
Total North Zone | 36.40 | 6.60 | 43.00 | 731.00 | 46.90 | 6.60 | 53.50 | 909.50 | 8.75 | 148.75 |
Gujarat | 96.30 | 3.20 | 99.50 | 1691.50 | 104.80 | 3.20 | 108.00 | 1836.00 | 13.00 | 221.00 |
Maharashtra | 77.25 | 5.75 | 83.00 | 1411.00 | 72.75 | 5.75 | 78.50 | 1334.50 | 14.25 | 242.25 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 4.90 | 83.30 |
Total Central Zone | 191.85 | 9.65 | 201.50 | 3425.50 | 194.85 | 9.65 | 204.50 | 3476.50 | 32.15 | 546.55 |
Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 51.15 | 4.10 | 55.25 | 939.25 | 10.10 | 171.70 |
Andhra Pradesh | 23.60 | 2.40 | 26.00 | 442.00 | 23.35 | 2.40 | 25.75 | 437.75 | 3.80 | 64.60 |
Karnataka | 18.90 | 1.10 | 20.00 | 340.00 | 29.40 | 1.10 | 30.50 | 518.50 | 3.10 | 52.70 |
Tamil Nadu | 5.30 | 2.20 | 7.50 | 127.50 | 5.05 | 2.20 | 7.25 | 123.25 | 0.75 | 12.75 |
Total South Zone | 101.70 | 9.80 | 111.50 | 1895.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 17.75 | 301.75 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 0.25 | 4.25 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.25 | 4.25 |
Grand Total | 335.90 | 26.10 | 362.00 | 6154.00 | 356.65 | 26.10 | 382.75 | 6506.75 | 59.15 | 1005.55 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 30th November 2015 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 78.65 | 1337.05 | 58.90 | 1001.30 |
Crop | 362.00 | 6154.00 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 454.65 | 7729.05 | 453.65 | 7712.05 |
Demand | ||||
Mill Consumption | 278.00 | 4726.00 | 278.00 | 4726.00 |
Consumption by SSI Units | 27.00 | 459.00 | 27.00 | 459.00 |
Non- Mill Consumption | 13.00 | 221.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 318.00 | 5406.00 | 375.00 | 6375.00 |
Available Surplus | 136.65 | 2323.05 | ||
Closing Stock | 78.65 | 1,337.05 |