The Cotton Association of India (CAI) released its December estimate of the cotton crop for the season 2014-15. The CAI has placed the cotton crop for the season 2014-15 beginning on 1st October 2014 at 400.25 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 472.15 lakh bales while domestic consumption is estimated at 306.00 lakh bales thus leaving an available surplus of 166.15 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
Owing to a drastic cut in imports of cotton by China coupled with a large surplus, the world over prices of cotton have fallen drastically. In India too, the entire cotton sector is reeling under the intense pressure of the unabated falling prices and MSP operations are taking place all over the country.
With a bumper crop of around 4 crore bales and a huge available surplus resulting in a glut, the cotton sector in India is facing a major crisis. In order to tide over this situation, we urge the Government to support the entire cotton sector including the ginning, trading and exporting sectors through banking channels and other means.
Dhiren N. Sheth | |
Mumbai | |
President | |
20th January 2015 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 31st December 2014 | ||||||||||
State | Crop | Arrivals As on 31st December 2014 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 12.00 | 2.50 | 14.50 | 246.50 | 12.50 | 2.50 | 15.00 | 255.00 | 6.70 | 113.90 |
Haryana | 23.00 | 3.00 | 26.00 | 442.00 | 20.50 | 3.00 | 23.50 | 399.50 | 9.25 | 157.25 |
Upper Rajasthan | 6.20 | 0.55 | 6.75 | 114.75 | 4.95 | 0.55 | 5.50 | 93.50 | 3.80 | 64.60 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 4.35 | 73.95 |
Total North Zone | 51.15 | 6.60 | 57.75 | 981.75 | 45.65 | 6.60 | 52.25 | 888.25 | 24.10 | 409.70 |
Gujarat | 116.80 | 3.20 | 120.00 | 2040.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 31.90 | 542.30 |
Maharashtra | 76.50 | 5.75 | 82.25 | 1398.25 | 81.25 | 5.75 | 87.00 | 1479.00 | 25.25 | 429.25 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 9.00 | 153.00 |
Total Central Zone | 210.60 | 9.65 | 220.25 | 3744.25 | 226.10 | 9.65 | 235.75 | 4007.75 | 66.15 | 1124.55 |
Telangana | 48.90 | 4.10 | 53.00 | 901.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 26.00 | 442.00 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 9.95 | 169.15 | ||||
Karnataka | 30.90 | 1.10 | 32.00 | 544.00 | 27.90 | 1.10 | 29.00 | 493.00 | 10.70 | 181.90 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 1.10 | 18.70 |
Total South Zone | 106.45 | 9.80 | 116.25 | 1976.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 47.75 | 811.75 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 1.00 | 17.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.50 | 8.50 |
Grand Total | 374.15 | 26.10 | 400.25 | 6804.25 | 381.15 | 26.10 | 407.25 | 6923.25 | 139.50 | 2371.50 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 31st December 2014 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 400.25 | 6804.25 | 407.25 | 6923.25 |
Imports | 13.00 | 221.00 | 11.75 | 199.75 |
Total Supply | 472.15 | 8026.55 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | ||||
Total Demand | 306.00 | 5202.00 | 300.68 | 5111.56 |
Available Surplus | 166.15 | 2824.55 | 170.90 | 2905.30 |
Closing Stock | - | - | - | - |