The Cotton Association of India (CAI) released its May estimate of the cotton crop for the season 2014-15. The CAI has further scaled down its cotton crop estimate for the season 2014-15 beginning on 1st October 2014 and placed the same at 382.75 lakh bales of 170 kgs each.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 453.65 lakh bales while domestic consumption is estimated at 310.00 lakh bales thus leaving an available surplus of 143.65 lakh bales. A statement containing the State-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
Prediction of a below normal rainfall is a cause of concern but not a cause of panic.
The Cotton Corporation of India should be liquidating their stock faster than their current speed. If the CCI continue liquidating their stock at the current pace, they would be stuck with a stock of about 30 lakh bales at the end of the season. This augurs very badly for the new season as it will trigger off a massive support price operation in the new season also. This will result in a big hit to the cotton farmer. Until now, CCI has not sold a single bale in the international market. In order to liquidate their stock, it is necessary for the CCI to sell atleast some cotton to the international market.
Dhiren N. Sheth | |
Mumbai | |
President | |
8th June 2015 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 31st May 2015 | ||||||||||
State | Crop | Arrivals As on 31st May 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.50 | 2.50 | 13.00 | 221.00 | 12.50 | 2.50 | 15.00 | 255.00 | 12.40 | 210.80 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 20.50 | 3.00 | 23.50 | 399.50 | 22.50 | 382.50 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 6.00 | 102.00 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 10.50 | 178.50 |
Total North Zone | 46.90 | 6.60 | 53.50 | 909.50 | 45.65 | 6.60 | 52.25 | 888.25 | 51.40 | 873.80 |
Gujarat | 104.80 | 3.20 | 108.00 | 1836.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 99.50 | 1691.50 |
Maharashtra | 72.75 | 5.75 | 78.50 | 1334.50 | 81.25 | 5.75 | 87.00 | 1479.00 | 76.50 | 1300.50 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 17.15 | 291.55 |
Total Central Zone | 194.85 | 9.65 | 204.50 | 3476.50 | 226.10 | 9.65 | 235.75 | 4007.75 | 193.15 | 3283.55 |
Telangana | 51.15 | 4.10 | 55.25 | 939.25 | 71.50 | 6.50 | 78.00 | 1326.00 | 55.25 | 939.25 |
Andhra Pradesh | 23.35 | 2.40 | 25.75 | 437.75 | 25.50 | 433.50 | ||||
Karnataka | 29.40 | 1.10 | 30.50 | 518.50 | 27.90 | 1.10 | 29.00 | 493.00 | 28.45 | 483.65 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 6.00 | 102.00 |
Total South Zone | 108.95 | 9.80 | 118.75 | 2018.75 | 104.45 | 9.80 | 114.25 | 1942.25 | 115.20 | 1958.40 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.75 | 63.75 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 356.65 | 26.10 | 382.75 | 6506.75 | 381.15 | 26.10 | 407.25 | 6923.25 | 365.50 | 6213.50 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 31st May 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 382.75 | 6506.75 | 407.25 | 6923.25 |
Imports | 12.00 | 204.00 | 11.75 | 199.75 |
Total Supply | 453.65 | 7712.05 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 274.00 | 4658.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 112.00 | 1904.00 | ||
Total Demand | 310.00 | 5270.00 | 412.68 | 7015.56 |
Available Surplus | 143.65 | 2442.05 | ||
Closing Stock | 58.90 | 1001.30 |