The Cotton Association of India (CAI) released its February estimate of the cotton crop for the season 2014-15. The CAI has placed the cotton crop for the season 2014-15 beginning on 1st October 2014 at 396.00 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 465.90 lakh bales while domestic consumption is estimated at 310.00 lakh bales thus leaving an available surplus of 155.90 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
The Cotton Corporation of India (CCI) needs to start making sales aggressively as they still hold a substantial portion of cotton procured by them this season. If the entire quantity of cotton held by the CCI is to be sold during this season (i.e. by September 30th), around 15 lakh bales need to be sold by them every month. There is a strong risk of triggering support price operations in the next season also if too much of stock is carried too far into the next season.
CCI also needs to follow a uniform sales policy for all sectors.
Mumbai 24th March 2015 |
Dhiren N. Sheth President |
||||||
|
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 28th February 2015 | ||||||||||
State | Crop | Arrivals As on 28th February 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.50 | 2.50 | 13.00 | 221.00 | 12.50 | 2.50 | 15.00 | 255.00 | 11.10 | 188.70 |
Haryana | 20.50 | 3.00 | 23.50 | 399.50 | 20.50 | 3.00 | 23.50 | 399.50 | 16.05 | 272.85 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 5.70 | 96.90 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 8.85 | 150.45 |
Total North Zone | 46.90 | 6.60 | 53.50 | 909.50 | 45.65 | 6.60 | 52.25 | 888.25 | 41.70 | 708.90 |
Gujarat | 115.80 | 3.20 | 119.00 | 2023.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 66.25 | 1126.25 |
Maharashtra | 76.50 | 5.75 | 82.25 | 1398.25 | 81.25 | 5.75 | 87.00 | 1479.00 | 58.75 | 998.75 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 13.80 | 234.60 |
Total Central Zone | 209.60 | 9.65 | 219.25 | 3727.25 | 226.10 | 9.65 | 235.75 | 4007.75 | 138.80 | 2359.60 |
Telangana | 49.90 | 4.10 | 54.00 | 918.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 47.30 | 804.10 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 20.90 | 355.30 | ||||
Karnataka | 30.90 | 1.10 | 32.00 | 544.00 | 27.90 | 1.10 | 29.00 | 493.00 | 20.55 | 349.35 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 4.50 | 76.50 |
Total South Zone | 107.45 | 9.80 | 117.25 | 1993.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 93.25 | 1585.25 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 1.50 | 25.50 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.00 | 17.00 |
Grand Total | 369.90 | 26.10 | 396.00 | 6732.00 | 381.15 | 26.10 | 407.25 | 6923.25 | 276.25 | 4696.25 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 28th February 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 396.00 | 6732.00 | 407.25 | 6923.25 |
Imports | 11.00 | 187.00 | 11.75 | 199.75 |
Total Supply | 465.90 | 7920.30 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 274.00 | 4658.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 112.00 | 1904.00 | ||
Total Demand | 310.00 | 5270.00 | 412.68 | 7015.56 |
Available Surplus | 155.90 | 2650.30 | ||
Closing Stock | - | - | 58.90 | 1001.30 |