The Cotton Association of India (CAI) released its January estimate of the cotton crop for the season 2014-15. The CAI has placed the cotton crop for the season 2014-15 beginning on 1st October 2014 at 397.00 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI for the year 2014-15 estimates total cotton supply at 468.90 lakh bales while domestic consumption is estimated at 306.00 lakh bales thus leaving an available surplus of 162.90 lakh bales. A statement containing the state-wise estimates of the crop and Balance Sheet for the season 2014-15 with the corresponding data for the previous year is given below.
Cotton Corporation of India (CCI) has done an excellent job of taking very good care of the supply side by procuring cotton from the farmers and providing them with the necessary price support on a timely basis.
It is also essential that the CCI takes care of the demand side and supports the textile mills by releasing cotton in the market regularly at appropriate price.
Mumbai 9th February 2015 |
Dhiren N. Sheth President |
||||||
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2013-14 AND 2014-15 | ||||||||||
Estimated as on 31st January 2015 | ||||||||||
State | Crop | Arrivals As on 31st January 2015 | ||||||||
2014-15 | 2013-14 | 2014-15 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 12.00 | 2.50 | 14.50 | 246.50 | 12.50 | 2.50 | 15.00 | 255.00 | 9.40 | 159.80 |
Haryana | 22.00 | 3.00 | 25.00 | 425.00 | 20.50 | 3.00 | 23.50 | 399.50 | 13.90 | 236.30 |
Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 4.90 | 83.30 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 7.70 | 0.55 | 8.25 | 140.25 | 7.40 | 125.80 |
Total North Zone | 49.90 | 6.60 | 56.50 | 960.50 | 45.65 | 6.60 | 52.25 | 888.25 | 35.60 | 605.20 |
Gujarat | 115.80 | 3.20 | 119.00 | 2023.00 | 126.05 | 3.20 | 129.25 | 2197.25 | 51.75 | 879.75 |
Maharashtra | 76.50 | 5.75 | 82.25 | 1398.25 | 81.25 | 5.75 | 87.00 | 1479.00 | 42.75 | 726.75 |
Madhya Pradesh | 17.30 | 0.70 | 18.00 | 306.00 | 18.80 | 0.70 | 19.50 | 331.50 | 11.15 | 189.55 |
Total Central Zone | 209.60 | 9.65 | 219.25 | 3727.25 | 226.10 | 9.65 | 235.75 | 4007.75 | 105.65 | 1796.05 |
Telangana | 49.90 | 4.10 | 54.00 | 918.00 | 71.50 | 6.50 | 78.00 | 1326.00 | 39.15 | 665.55 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 16.30 | 277.10 | ||||
Karnataka | 28.90 | 1.10 | 30.00 | 510.00 | 27.90 | 1.10 | 29.00 | 493.00 | 16.70 | 283.90 |
Tamil Nadu | 5.05 | 2.20 | 7.25 | 123.25 | 5.05 | 2.20 | 7.25 | 123.25 | 3.00 | 51.00 |
Total South Zone | 105.45 | 9.80 | 115.25 | 1959.25 | 104.45 | 9.80 | 114.25 | 1942.25 | 75.15 | 1277.55 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 1.50 | 25.50 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.00 | 17.00 |
Grand Total | 370.90 | 26.10 | 397.00 | 6749.00 | 381.15 | 26.10 | 407.25 | 6923.25 | 218.90 | 3721.30 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2013-14 and 2014-15 | ||||
Estimated as on 31st January 2015 | ||||
Details | 2014-15 | 2013-14 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 58.90 | 1001.30 | 52.58 | 893.86 |
Crop | 397.00 | 6749.00 | 407.25 | 6923.25 |
Imports | 13.00 | 221.00 | 11.75 | 199.75 |
Total Supply | 468.90 | 7971.30 | 471.58 | 8016.86 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 266.68 | 4533.56 |
Consumption by SSI Units | 26.00 | 442.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | ||||
Total Demand | 306.00 | 5202.00 | 300.68 | 5111.56 |
Available Surplus | 162.90 | 2769.30 | 170.90 | 2905.30 |
Closing Stock | - | - | - | - |