Source: Press Release
The Cotton Association of India (CAI) released its May estimate of the cotton crop for the season 2015-16. The CAI has placed its May estimate of the cotton crop for the 2015-16 season at 338.75 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI for the year 2015-16 estimates total cotton supply at 426.35 lakh bales while domestic consumption is estimated at 308.00 lakh bales thus leaving an available surplus of 118.35 lakh bales. A statement containing the State-wise estimates of the crop and Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below..
Mumbai | Dhiren N. Sheth | ||
21st June 2016 | President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 31st May 2016 | ||||||||||
State | Crop | Arrivals As on 31st May 2016 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 5.00 | 2.50 | 7.50 | 127.50 | 10.50 | 2.50 | 13.00 | 221.00 | 7.15 | 121.55 |
Haryana | 15.00 | 3.00 | 18.00 | 306.00 | 20.50 | 3.00 | 23.50 | 399.50 | 17.00 | 289.00 |
Upper Rajasthan | 5.45 | 0.55 | 6.00 | 102.00 | 5.95 | 0.55 | 6.50 | 110.50 | 6.00 | 102.00 |
Lower Rajasthan | 10.20 | 0.55 | 10.75 | 182.75 | 9.95 | 0.55 | 10.50 | 178.50 | 10.50 | 178.50 |
Total North Zone | 35.65 | 6.60 | 42.25 | 718.25 | 46.90 | 6.60 | 53.50 | 909.50 | 40.65 | 691.05 |
Gujarat | 83.80 | 3.20 | 87.00 | 1479.00 | 104.80 | 3.20 | 108.00 | 1836.00 | 85.25 | 1449.25 |
Maharashtra | 72.25 | 5.75 | 78.00 | 1326.00 | 72.75 | 5.75 | 78.50 | 1334.50 | 75.00 | 1275.00 |
Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 17.85 | 303.45 |
Total Central Zone | 174.35 | 9.65 | 184.00 | 3128.00 | 194.85 | 9.65 | 204.50 | 3476.50 | 178.10 | 3027.70 |
Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 51.15 | 4.10 | 55.25 | 939.25 | 55.00 | 935.00 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 23.35 | 2.40 | 25.75 | 437.75 | 22.00 | 374.00 |
Karnataka | 16.90 | 1.10 | 18.00 | 306.00 | 29.40 | 1.10 | 30.50 | 518.50 | 17.75 | 301.75 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 5.05 | 2.20 | 7.25 | 123.25 | 6.00 | 102.00 |
Total South Zone | 97.20 | 9.80 | 107.00 | 1819.00 | 108.95 | 9.80 | 118.75 | 2018.75 | 100.75 | 1712.75 |
Orissa | 3.45 | 0.05 | 3.50 | 59.50 | 3.95 | 0.05 | 4.00 | 68.00 | 3.50 | 59.50 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 312.65 | 26.10 | 338.75 | 5758.75 | 356.65 | 26.10 | 382.75 | 6506.75 | 325.00 | 5525.00 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 31st May 2016 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 73.60 | 1251.20 | 53.85 | 915.45 |
Crop | 338.75 | 5758.75 | 382.75 | 6506.75 |
Imports | 14.00 | 238.00 | 12.00 | 204.00 |
Total Supply | 426.35 | 7247.95 | 448.60 | 7626.20 |
Demand | ||||
Mill Consumption | 270.50 | 4598.50 | 278.00 | 4726.00 |
Consumption by SSI Units | 27.50 | 467.50 | 27.00 | 459.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 60.00 | 1020.00 | ||
Total Demand | 308.00 | 5236.00 | 375.00 | 6375.00 |
Available Surplus | 118.35 | 2011.95 | ||
Closing Stock | 73.60 | 1,251.20 |