Cotton Association of India (CAI) has released its June estimate of the cotton crop for the season 2016-17 beginning from 1st October 2016. In its latest estimate, the CAI has estimated cotton crop for the 2016-17 crop year at 337.25 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season at 409.25 lakh bales while the domestic consumption is estimated at 305.00 lakh bales. A statement containing State-wise estimate of the Cotton Crop and the Balance Sheet for the cotton season 2016-17 with the corresponding data for the previous season is enclosed.
As per the CAI estimate, over 95% of the crop for the season has already arrived in the market.
Nayan C. Mirani | |
Mumbai | President |
Date : 20th July 2017 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
Estimated as on 30th June 2017 | ||||||||||
State | Crop | Arrivals As on 30th June 2017 | ||||||||
2016-17 | 2015-16 | 2016-17 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 6.25 | 2.50 | 8.75 | 148.75 | 5.00 | 2.50 | 7.50 | 127.50 | 8.50 | 144.50 |
Haryana | 17.50 | 3.00 | 20.50 | 348.50 | 14.00 | 3.00 | 17.00 | 289.00 | 20.00 | 340.00 |
Upper Rajasthan | 6.70 | 0.55 | 7.25 | 123.25 | 4.95 | 0.55 | 5.50 | 93.50 | 7.25 | 123.25 |
Lower Rajasthan | 8.70 | 0.55 | 9.25 | 157.25 | 9.95 | 0.55 | 10.50 | 178.50 | 9.25 | 157.25 |
Total North Zone | 39.15 | 6.60 | 45.75 | 777.75 | 33.90 | 6.60 | 40.50 | 688.50 | 45.00 | 765.00 |
Gujarat | 85.80 | 3.20 | 89.00 | 1513.00 | 84.80 | 3.20 | 88.00 | 1496.00 | 81.00 | 1377.00 |
Maharashtra | 82.25 | 5.75 | 88.00 | 1496.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 86.50 | 1470.50 |
Madhya Pradesh | 19.80 | 0.70 | 20.50 | 348.50 | 18.05 | 0.70 | 18.75 | 318.75 | 20.00 | 340.00 |
Total Central Zone | 187.85 | 9.65 | 197.50 | 3357.50 | 175.10 | 9.65 | 184.75 | 3140.75 | 187.50 | 3187.50 |
Telangana | 47.40 | 0.60 | 48.00 | 816.00 | 57.40 | 0.60 | 58.00 | 986.00 | 47.50 | 807.50 |
Andhra Pradesh | 12.60 | 5.90 | 18.50 | 314.50 | 18.10 | 5.90 | 24.00 | 408.00 | 17.50 | 297.50 |
Karnataka | 15.90 | 1.10 | 17.00 | 289.00 | 17.40 | 1.10 | 18.50 | 314.50 | 16.00 | 272.00 |
Tamil Nadu | 3.30 | 2.20 | 5.50 | 93.50 | 4.80 | 2.20 | 7.00 | 119.00 | 4.75 | 80.75 |
Total South Zone | 79.20 | 9.80 | 89.00 | 1513.00 | 97.70 | 9.80 | 107.50 | 1827.50 | 85.75 | 1457.75 |
Orissa | 2.95 | 0.05 | 3.00 | 51.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 311.15 | 26.10 | 337.25 | 5733.25 | 311.65 | 26.10 | 337.75 | 5741.75 | 323.25 | 5495.25 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
Estimated as on 30th June 2017 | ||||
Details | 2016-17 | 2015-16 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 45.00 | 765.00 | 67.25 | 1143.25 |
Crop | 337.25 | 5733.25 | 337.75 | 5741.75 |
Imports | 27.00 | 459.00 | 22.00 | 374.00 |
Total Supply | 409.25 | 6957.25 | 427.00 | 7259.00 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 275.00 | 4675.00 |
Consumption by SSI Units | 25.00 | 425.00 | 25.00 | 425.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Total Domestic Demand | 305.00 | 5185.00 | 310.00 | 5270.00 |
Available Surplus | 104.25 | 1772.25 | 117.00 | 1989.00 |
Exports | 63.00 | 1071.00 | 72.00 | 1224.00 |
Closing Stock | 41.25 | 701.25 | 45.00 | 765.00 |