Source: Press Release
The Cotton Association of India (CAI) released its June estimate of the cotton crop for the season 2015-16. The CAI has placed its June estimate of the cotton crop for the 2015-16 season at 337.75 lakh bales of 170 kgs. each.
The projected Balance Sheet drawn by the CAI for the year 2015-16 estimates total cotton supply at 419.98 lakh bales while domestic consumption is estimated at 308.00 lakh bales thus leaving an available surplus of 111.98 lakh bales. A statement containing the State-wise estimates of the crop and Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
Mumbai | Dhiren N. Sheth |
15th July 2016 | President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
Estimated as on 30th June 2016 | ||||||||||
State | Crop | Arrivals As on 30th June 2016 | ||||||||
2015-16 | 2014-15 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 5.00 | 2.50 | 7.50 | 127.50 | 11.09 | 2.50 | 13.59 | 231.03 | 7.25 | 123.25 |
Haryana | 14.00 | 3.00 | 17.00 | 289.00 | 20.08 | 3.00 | 23.08 | 392.36 | 16.50 | 280.50 |
Upper Rajasthan | 4.95 | 0.55 | 5.50 | 93.50 | 5.18 | 0.55 | 5.73 | 97.41 | 5.50 | 93.50 |
Lower Rajasthan | 9.95 | 0.55 | 10.50 | 178.50 | 10.32 | 0.55 | 10.87 | 184.79 | 10.50 | 178.50 |
Total North Zone | 33.90 | 6.60 | 40.50 | 688.50 | 46.67 | 6.60 | 53.27 | 905.59 | 39.75 | 675.75 |
Gujarat | 84.80 | 3.20 | 88.00 | 1496.00 | 108.80 | 3.20 | 112.00 | 1904.00 | 87.50 | 1487.50 |
Maharashtra | 72.25 | 5.75 | 78.00 | 1326.00 | 73.70 | 5.75 | 79.45 | 1350.65 | 76.50 | 1300.50 |
Madhya Pradesh | 18.05 | 0.70 | 18.75 | 318.75 | 18.64 | 0.70 | 19.34 | 328.78 | 18.25 | 310.25 |
Total Central Zone | 175.10 | 9.65 | 184.75 | 3140.75 | 201.14 | 9.65 | 210.79 | 3583.43 | 182.25 | 3098.25 |
Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 46.40 | 4.10 | 50.50 | 858.50 | 55.50 | 943.50 |
Andhra Pradesh | 21.60 | 2.40 | 24.00 | 408.00 | 24.29 | 2.40 | 26.69 | 453.73 | 22.75 | 386.75 |
Karnataka | 17.40 | 1.10 | 18.50 | 314.50 | 32.60 | 1.10 | 33.70 | 572.90 | 18.25 | 310.25 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 4.85 | 2.20 | 7.05 | 119.85 | 6.25 | 106.25 |
Total South Zone | 97.70 | 9.80 | 107.50 | 1827.50 | 108.14 | 9.80 | 117.94 | 2004.98 | 102.75 | 1746.75 |
Orissa | 2.95 | 0.05 | 3.00 | 51.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 311.65 | 26.10 | 337.75 | 5741.75 | 360.90 | 26.10 | 387.00 | 6579.00 | 329.75 | 5605.75 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | ||||
Estimated as on 30th June 2016 | ||||
Details | 2015-16 | 2014-15 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 67.23 | 1142.91 | 38.00 | 646.00 |
Crop | 337.75 | 5741.75 | 387.00 | 6579.00 |
Imports | 15.00 | 255.00 | 14.39 | 244.63 |
Total Supply | 419.98 | 7139.66 | 439.39 | 7469.63 |
Demand | ||||
Mill Consumption | 270.50 | 4598.50 | 278.06 | 4727.02 |
Consumption by SSI Units | 27.50 | 467.50 | 26.38 | 448.46 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 57.72 | 981.24 | ||
Total Demand | 308.00 | 5236.00 | 372.16 | 6326.72 |
Available Surplus | 111.98 | 1903.66 | ||
Closing Stock | 67.23 | 1,142.91 |