Cotton Association of India (CAI) has released its July estimate of the cotton crop for 2016-17 crop year, which began on 1st October 2016. In its latest estimate, the CAI has placed cotton crop for the season at 337.25 lakh bales i.e. at the same level as in the previous month.
The projected Balance Sheet drawn by the CAI has estimated total cotton supply for the ongoing crop year at 401.22 lakh bales while domestic consumption for the season is estimated at 305 lakh bales thus leaving an available surplus of 96.22 lakh bales. Against this, the Association estimates that the exports of cotton from India during the 2016-17 season would be about 63 lakh bales while stock at the close of the season is estimated to be 33.22 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2016-17 with the corresponding data for the previous crop year is enclosed.
Nayan Mirani | |
President | |
Date : 30/08/2017 | Cotton Association of India |
|
||||||||||
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
Estimated as on 31st July 2017 | ||||||||||
State | Crop | Arrivals As on 31st July 2017 | ||||||||
2016-17 | 2015-16 | 2016-17 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 6.25 | 2.50 | 8.75 | 148.75 | 3.75 | 2.50 | 6.25 | 106.25 | 8.50 | 144.50 |
Haryana | 17.50 | 3.00 | 20.50 | 348.50 | 12.15 | 3.00 | 15.15 | 257.55 | 20.00 | 340.00 |
Upper Rajasthan | 6.70 | 0.55 | 7.25 | 123.25 | 4.20 | 0.55 | 4.75 | 80.75 | 7.25 | 123.25 |
Lower Rajasthan | 8.70 | 0.55 | 9.25 | 157.25 | 9.55 | 0.55 | 10.10 | 171.70 | 9.25 | 157.25 |
Total North Zone | 39.15 | 6.60 | 45.75 | 777.75 | 29.65 | 6.60 | 36.25 | 616.25 | 45.00 | 765.00 |
Gujarat | 85.80 | 3.20 | 89.00 | 1513.00 | 86.60 | 3.20 | 89.80 | 1526.60 | 83.25 | 1415.25 |
Maharashtra | 82.25 | 5.75 | 88.00 | 1496.00 | 77.25 | 5.75 | 83.00 | 1411.00 | 86.50 | 1470.50 |
Madhya Pradesh | 19.80 | 0.70 | 20.50 | 348.50 | 17.80 | 0.70 | 18.50 | 314.50 | 20.25 | 344.25 |
Total Central Zone | 187.85 | 9.65 | 197.50 | 3357.50 | 181.65 | 9.65 | 191.30 | 3252.10 | 190.00 | 3230.00 |
Telangana | 47.40 | 0.60 | 48.00 | 816.00 | 51.25 | 0.60 | 51.85 | 881.45 | 47.50 | 807.50 |
Andhra Pradesh | 12.60 | 5.90 | 18.50 | 314.50 | 18.10 | 5.90 | 24.00 | 408.00 | 18.25 | 310.25 |
Karnataka | 15.90 | 1.10 | 17.00 | 289.00 | 20.80 | 1.10 | 21.90 | 372.30 | 16.50 | 280.50 |
Tamil Nadu | 3.30 | 2.20 | 5.50 | 93.50 | 4.50 | 2.20 | 6.70 | 113.90 | 5.00 | 85.00 |
Total South Zone | 79.20 | 9.80 | 89.00 | 1513.00 | 94.65 | 9.80 | 104.45 | 1775.65 | 87.25 | 1483.25 |
Orissa | 2.95 | 0.05 | 3.00 | 51.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 311.15 | 26.10 | 337.25 | 5733.25 | 310.90 | 26.10 | 337.00 | 5729.00 | 327.25 | 5563.25 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
Estimated as on 31st July 2017 | ||||
Details | 2016-17 | 2015-16 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 36.97 | 628.49 | 67.25 | 1143.25 |
Crop | 337.25 | 5733.25 | 337.00 | 5729.00 |
Imports | 27.00 | 459.00 | 22.79 | 387.43 |
Total Supply | 401.22 | 6820.74 | 427.04 | 7259.68 |
Demand | ||||
Mill Consumption | 270.00 | 4590.00 | 276.00 | 4692.00 |
Consumption by SSI Units | 25.00 | 425.00 | 27.00 | 459.00 |
Non- Mill Consumption | 10.00 | 170.00 | 18.00 | 306.00 |
Total Domestic Demand | 305.00 | 5185.00 | 321.00 | 5457.00 |
Available Surplus | 96.22 | 1635.74 | 106.04 | 1802.68 |
Exports | 63.00 | 1071.00 | 69.07 | 1174.19 |
Closing Stock | 33.22 | 564.74 | 36.97 | 628.49 |