The Cotton Association of India (CAI) released its October estimate of the cotton crop for the season 2013-14. CAI has placed the cotton crop for the season 2013-14 beginning on 1st October 2013 at 380.50 lakh bales of 170 kgs. each.
With the monsoon finally having withdrawn, arrivals have begun in right earnest. Prices prevailing of seed cotton have come down substantially raising fear of a possible MSP operation specially in Andhra Pradesh
A statement containing the State-wise estimates of Crop and Balance Sheet for the season 2013-14 and the corresponding data for the previous season 2012-13 is given below.
Mumbai, | Dhiren N. Sheth | |
7th November 2013 | President | |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2012-13 and 2013-14 | ||||||||||
Estimated as on 31st October 2013 | ||||||||||
( bales of 170 kgs. each) | ||||||||||
State | Crop | Arrivals As on | ||||||||
31st October 2013 | ||||||||||
2013-14 | 2012-13 | for 2013-14 | ||||||||
Crop (in lakh b/s) | Loose | Total (in lakh b/s) | (in’000 Tons) | Crop (in lakh b/s) | Loose | Total (in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Punjab | 15.25 | 2.50 | 17.75 | 301.75 | 15.50 | 2.50 | 18.00 | 306.00 | 1.60 | 27.20 |
Haryana | 22.75 | 3.00 | 25.75 | 437.75 | 24.00 | 3.00 | 27.00 | 459.00 | 1.90 | 32.30 |
Upper Rajasthan | 5.50 | 0.50 | 6.00 | 102.00 | 7.50 | 0.50 | 8.00 | 136.00 | 0.50 | 8.50 |
Lower Rajasthan | 9.00 | 0.50 | 9.50 | 161.50 | 8.50 | 0.50 | 9.00 | 153.00 | 0.80 | 13.60 |
Total North Zone | 52.50 | 6.50 | 59.00 | 1003.00 | 55.50 | 6.50 | 62.00 | 1054.00 | 4.80 | 81.60 |
Gujarat | 113.50 | 3.25 | 116.75 | 1984.75 | 83.25 | 3.25 | 86.50 | 1470.50 | 5.60 | 95.20 |
Maharashtra | 77.25 | 5.75 | 83.00 | 1411.00 | 72.50 | 5.75 | 78.25 | 1330.25 | 1.90 | 32.30 |
Madhya Pradesh | 18.25 | 0.75 | 19.00 | 323.00 | 18.00 | 0.75 | 18.75 | 318.75 | 1.35 | 22.95 |
Total Central Zone | 209.00 | 9.75 | 218.75 | 3718.75 | 173.75 | 9.75 | 183.50 | 3119.50 | 8.85 | 150.45 |
Andhra Pradesh | 67.50 | 6.50 | 74.00 | 1258.00 | 78.00 | 6.50 | 84.50 | 1436.50 | 4.00 | 68.00 |
Karnataka | 15.50 | 1.00 | 16.50 | 280.50 | 13.50 | 1.00 | 14.50 | 246.50 | 1.35 | 22.95 |
Tamil Nadu | 5.00 | 2.25 | 7.25 | 123.25 | 5.00 | 2.25 | 7.25 | 123.25 | - | 0.00 |
Total South Zone | 88.00 | 9.75 | 97.75 | 1661.75 | 96.50 | 9.75 | 106.25 | 1806.25 | 5.35 | 90.95 |
Orissa | 3.00 | - | 3.00 | 51.00 | 3.00 | - | 3.00 | 51.00 | - | - |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | - | - |
Grand Total | 354.50 | 26.00 | 380.50 | 6468.50 | 330.75 | 26.00 | 356.75 | 6064.75 | 19.00 | 323.00 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2012-13 and 2013-14 | ||||
Estimated as on 31st October 2013 | ||||
( bales of 170 kgs. each) | ||||
Details | 2013-14 | 2012-13 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 43.25 | 735.25 | 54.75 | 930.75 |
Crop | 380.50 | 6468.50 | 356.75 | 6064.75 |
Imports | 15.00 | 255.00 | 14.75 | 250.75 |
Total Supply | 438.75 | 7458.75 | 426.25 | 7246.25 |
Demand | ||||
Mill Consumption | 260.00 | 4420.00 | 251.00 | 4267.00 |
Consumption by SSI Units | 24.00 | 408.00 | 24.00 | 408.00 |
Non- Mill Consumption | 16.00 | 272.00 | 10.00 | 170.00 |
Exports | - | - | 98.00 | 1666.00 |
Total Demand | 300.00 | 5100.00 | 383.00 | 6511.00 |
Available Surplus | 138.75 | 2358.75 | - | - |
*Closing Stock | - | - | 43.25 | 735.25 |