Cotton Association of India (CAI) has released its March estimate of the cotton crop for the 2016-17 crop year beginning from 1st October 2016. The CAI has placed its cotton crop estimate for the ongoing cotton season at 340.50 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season at 410.50 lakh bales while the domestic consumption is estimated at 300.00 lakh bales thus leaving an available surplus of 110.50 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2016-17 with the corresponding data for the previous crop year is enclosed.
The arrivals of cotton have accelerated their pace during the month of March 2017. The arrivals during March 2017 are higher than that of the corresponding month during last year and the gap of arrivals as compared to last year has narrowed down further.
Nayan C. Mirani | |
Mumbai | |
President | |
Date : 10th April 2017 |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
Estimated as on 31st March 2017 | ||||||||||
State | Crop | Arrivals As on 31st March 2017 | ||||||||
2016-17 | 2015-16 | 2016-17 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 7.00 | 2.50 | 9.50 | 161.50 | 5.00 | 2.50 | 7.50 | 127.50 | 8.75 | 148.75 |
Haryana | 17.50 | 3.00 | 20.50 | 348.50 | 14.00 | 3.00 | 17.00 | 289.00 | 18.50 | 314.50 |
Upper Rajasthan | 6.70 | 0.55 | 7.25 | 123.25 | 4.95 | 0.55 | 5.50 | 93.50 | 6.75 | 114.75 |
Lower Rajasthan | 9.70 | 0.55 | 10.25 | 174.25 | 9.95 | 0.55 | 10.50 | 178.50 | 9.00 | 153.00 |
Total North Zone | 40.90 | 6.60 | 47.50 | 807.50 | 33.90 | 6.60 | 40.50 | 688.50 | 43.00 | 731.00 |
Gujarat | 87.80 | 3.20 | 91.00 | 1547.00 | 84.80 | 3.20 | 88.00 | 1496.00 | 64.00 | 1088.00 |
Maharashtra | 80.25 | 5.75 | 86.00 | 1462.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 74.00 | 1258.00 |
Madhya Pradesh | 20.30 | 0.70 | 21.00 | 357.00 | 18.05 | 0.70 | 18.75 | 318.75 | 18.50 | 314.50 |
Total Central Zone | 188.35 | 9.65 | 198.00 | 3366.00 | 175.10 | 9.65 | 184.75 | 3140.75 | 156.50 | 2660.50 |
Telangana | 47.40 | 0.60 | 48.00 | 816.00 | 57.40 | 0.60 | 58.00 | 986.00 | 42.00 | 714.00 |
Andhra Pradesh | 12.10 | 5.90 | 18.00 | 306.00 | 18.10 | 5.90 | 24.00 | 408.00 | 14.00 | 238.00 |
Karnataka | 16.40 | 1.10 | 17.50 | 297.50 | 17.40 | 1.10 | 18.50 | 314.50 | 13.00 | 221.00 |
Tamil Nadu | 3.30 | 2.20 | 5.50 | 93.50 | 4.80 | 2.20 | 7.00 | 119.00 | 3.00 | 51.00 |
Total South Zone | 79.20 | 9.80 | 89.00 | 1513.00 | 97.70 | 9.80 | 107.50 | 1827.50 | 72.00 | 1224.00 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 2.75 | 46.75 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.25 | 21.25 |
Grand Total | 314.40 | 26.10 | 340.50 | 5788.50 | 311.65 | 26.10 | 337.75 | 5741.75 | 275.50 | 4683.50 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
Estimated as on 31st March 2017 | ||||
Details | 2016-17 | 2015-16 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 45.00 | 765.00 | 67.25 | 1143.25 |
Crop | 340.50 | 5788.50 | 337.75 | 5741.75 |
Imports | 25.00 | 425.00 | 22.00 | 374.00 |
Total Supply | 410.50 | 6978.50 | 427.00 | 7259.00 |
Demand | ||||
Mill Consumption | 265.00 | 4505.00 | 275.00 | 4675.00 |
Consumption by SSI Units | 25.00 | 425.00 | 25.00 | 425.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 72.00 | 1224.00 | ||
Total Demand | 300.00 | 5100.00 | 382.00 | 6494.00 |
Available Surplus | 110.50 | 1878.50 | ||
Closing Stock | 45.00 | 765.00 |