The Cotton Association of India (CAI) released its December estimate of the cotton crop for the season 2013-14. CAI has placed the cotton crop for the season 2013-14 beginning on 1st October 2013 at 376 lakh bales of 170 kgs.each.
Arrivals until December 31, 2013 were at 119.75 lakh bales against 102.50 lakh bales until December 31, 2012. About one third of the crop has arrived and approximately two third of the crop has yet to arrive during the remainder of the season.
A statement containing the State-wise estimates of Crop and Balance Sheet for the season 2013-14 and the corresponding data for the previous season 2012-13 is given below.
Mumbai, | Dhiren N. Sheth | |
13th January 2014 | President | |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2012-13 and 2013-14 | ||||||||||
Estimated as on 31st December 2013 | ||||||||||
( bales of 170 kgs. each) | ||||||||||
State | Crop | Arrivals As on | ||||||||
31st December 2013 | ||||||||||
2013-14 | 2012-13 | for 2013-14 | ||||||||
Crop (in lakh b/s) | Loose | Total (in lakh b/s) | (in’000 Tons) | Crop (in lakh b/s) | Loose | Total (in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Punjab | 12.75 | 2.50 | 15.25 | 259.25 | 15.50 | 2.50 | 18.00 | 306.00 | 5.25 | 89.25 |
Haryana | 21.00 | 3.00 | 24.00 | 408.00 | 24.00 | 3.00 | 27.00 | 459.00 | 7.10 | 120.70 |
Upper Rajasthan | 5.50 | 0.50 | 6.00 | 102.00 | 7.50 | 0.50 | 8.00 | 136.00 | 2.48 | 42.16 |
Lower Rajasthan | 7.50 | 0.50 | 8.00 | 136.00 | 8.50 | 0.50 | 9.00 | 153.00 | 2.92 | 49.64 |
Total North Zone | 46.75 | 6.50 | 53.25 | 905.25 | 55.50 | 6.50 | 62.00 | 1054.00 | 17.75 | 301.75 |
Gujarat | 114.75 | 3.25 | 118.00 | 2006.00 | 83.25 | 3.25 | 86.50 | 1470.50 | 37.25 | 633.25 |
Maharashtra | 75.75 | 5.75 | 81.50 | 1385.50 | 72.50 | 5.75 | 78.25 | 1330.25 | 24.25 | 412.25 |
Madhya Pradesh | 18.25 | 0.75 | 19.00 | 323.00 | 18.00 | 0.75 | 18.75 | 318.75 | 8.50 | 144.50 |
Total Central Zone | 208.75 | 9.75 | 218.50 | 3714.50 | 173.75 | 9.75 | 183.50 | 3119.50 | 70.00 | 1190.00 |
Andhra Pradesh | 66.50 | 6.50 | 73.00 | 1241.00 | 78.00 | 6.50 | 84.50 | 1436.50 | 22.00 | 374.00 |
Karnataka | 18.00 | 1.00 | 19.00 | 323.00 | 13.50 | 1.00 | 14.50 | 246.50 | 7.00 | 119.00 |
Tamil Nadu | 5.00 | 2.25 | 7.25 | 123.25 | 5.00 | 2.25 | 7.25 | 123.25 | 1.75 | 29.75 |
Total South Zone | 89.50 | 9.75 | 99.25 | 1687.25 | 96.50 | 9.75 | 106.25 | 1806.25 | 30.75 | 522.75 |
Orissa | 3.00 | - | 3.00 | 51.00 | 3.00 | - | 3.00 | 51.00 | 0.75 | 12.75 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.50 | 8.50 |
Grand Total | 350.00 | 26.00 | 376.00 | 6392.00 | 330.75 | 26.00 | 356.75 | 6064.75 | 119.75 | 2035.75 |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2012-13 and 2013-14 | ||||
Estimated as on 31st December 2013 | ||||
( bales of 170 kgs. each) | ||||
Details | 2013-14 | 2012-13 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in ’000Tons) | |
Supply | ||||
Opening Stock | 43.25 | 735.25 | 54.75 | 930.75 |
Crop | 376.00 | 6392.00 | 356.75 | 6064.75 |
Imports | 15.00 | 255.00 | 14.75 | 250.75 |
Total Supply | 434.25 | 7382.25 | 426.25 | 7246.25 |
Demand | ||||
Mill Consumption | 260.00 | 4420.00 | 251.00 | 4267.00 |
Consumption by SSI Units | 24.00 | 408.00 | 24.00 | 408.00 |
Non- Mill Consumption | 16.00 | 272.00 | 10.00 | 170.00 |
Exports | - | - | 98.00 | 1666.00 |
Total Demand | 300.00 | 5100.00 | 383.00 | 6511.00 |
Available Surplus | 134.25 | 2282.25 | - | - |
*Closing Stock | - | - | 43.25 | 735.25 |