Source: Press Release
COTTON ASSOCIATION OF INDIA
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17          
Estimated as on 30th September 2016
State Crop Arrivals As on 30th September 2016
2016-17 2015-16 2015-16
    Total      Total  Total 
Pressed (in lakh b/s of 170 kgs each) Loose  (in lakh b/s of 170 kgs each) (in lakh b/s of 170 kgs each) (in’000 Tons) Pressed (in lakh b/s of 170 kgs each) Loose  (in lakh b/s of 170 kgs each) (in lakh b/s of 170 kgs each) (in’000 Tons) (in lakh b/s of 170 kgs each) (in’000 Tons)
Punjab 6.00 2.50 8.50 144.50 5.00 2.50 7.50 127.50 7.50 127.50
Haryana 15.50 3.00 18.50 314.50 14.00 3.00 17.00 289.00 17.00 289.00
Upper Rajasthan 5.45 0.55 6.00 102.00 4.95 0.55 5.50 93.50 5.50 93.50
Lower Rajasthan 11.45 0.55 12.00 204.00 9.95 0.55 10.50 178.50 10.50 178.50
Total North Zone 38.40 6.60 45.00 765.00 33.90 6.60 40.50 688.50 40.50 688.50
                     
Gujarat 88.80 3.20 92.00 1564.00 84.80 3.20 88.00 1496.00 88.00 1496.00
Maharashtra 82.25 5.75 88.00 1496.00 72.25 5.75 78.00 1326.00 78.00 1326.00
Madhya Pradesh 19.30 0.70 20.00 340.00 18.05 0.70 18.75 318.75 18.75 318.75
Total Central Zone 190.35 9.65 200.00 3400.00 175.10 9.65 184.75 3140.75 184.75 3140.75
                     
Telangana 47.40 0.60 48.00 816.00 53.90 0.60 54.50 926.50 58.00 986.00
Andhra Pradesh 11.10 5.90 17.00 289.00 21.60 5.90 27.50 467.50 24.00 408.00
Karnataka 20.90 1.10 22.00 374.00 17.40 1.10 18.50 314.50 18.50 314.50
Tamil Nadu 4.80 2.20 7.00 119.00 4.80 2.20 7.00 119.00 7.00 119.00
Total South Zone 84.20 9.80 94.00 1598.00 97.70 9.80 107.50 1827.50 107.50 1827.50
                     
Orissa 3.95 0.05 4.00 68.00 2.95  0.05 3.00 51.00 3.00 51.00
Others 2.00    -   2.00 34.00 2.00     -   2.00 34.00 2.00 34.00
                     
Grand Total 318.90 26.10 345.00 5865.00 311.65 26.10 337.75 5741.75 337.75 5741.75

 

 

 

COTTON ASSOCIATION OF INDIA
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17
Estimated as on 30th Sepember 2016
 
Details 2016-17 2015-16
(in lakh b/s) (in’000 Tons) (in lakh b/s) (in’000 Tons)
Supply        
   Opening Stock  45.00  765.00  67.25  1143.25
   Crop  345.00  5865.00  337.75  5741.75
   Imports  17.00  289.00  22.00  374.00
 Total Supply  407.00  6919.00  427.00  7259.00
         
 Demand        
   Mill Consumption  275.00  4675.00  275.00  4675.00
   Consumption by SSI Units  25.00  425.00  25.00  425.00
   Non- Mill Consumption  10.00  170.00  10.00  170.00
   Exports      72.00  1224.00
Total  Demand  310.00  5270.00  382.00  6494.00
Available Surplus  97.00  1649.00    
Closing Stock       45.00  765.00