The Cotton Association of India (CAI) has released its August estimate of the cotton crop for the 2016-17 season beginning from 1st October 2016. The CAI has retained the August estimate of the cotton crop for the 2016-17 season at 336.00 lakh bales i.e. at the same level as in the last month. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the cotton season 2016-17 at 398.00 lakh bales while the domestic consumption is estimated at 309.00 lakh bales thus leaving an available surplus of 89.00 lakh bales. A statement containing the State-wise estimate of the cotton crop and the balance sheet for the cotton season 2016-17 with the corresponding date for the ongoing crop year 2015-16 is given below.
Mumbai | Dhiren N. Sheth |
Date : 26/09/2016 | President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
Estimated as on 31st August 2016 | ||||||||||
State | Crop | Arrivals As on 31st August 2016 | ||||||||
2016-17 | 2015-16 | 2015-16 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 5.50 | 2.50 | 8.00 | 136.00 | 5.00 | 2.50 | 7.50 | 127.50 | 7.25 | 123.25 |
Haryana | 14.00 | 3.00 | 17.00 | 289.00 | 14.00 | 3.00 | 17.00 | 289.00 | 16.50 | 280.50 |
Upper Rajasthan | 5.45 | 0.55 | 6.00 | 102.00 | 4.95 | 0.55 | 5.50 | 93.50 | 5.50 | 93.50 |
Lower Rajasthan | 11.45 | 0.55 | 12.00 | 204.00 | 9.95 | 0.55 | 10.50 | 178.50 | 10.50 | 178.50 |
Total North Zone | 36.40 | 6.60 | 43.00 | 731.00 | 33.90 | 6.60 | 40.50 | 688.50 | 39.75 | 675.75 |
Gujarat | 84.80 | 3.20 | 88.00 | 1496.00 | 84.80 | 3.20 | 88.00 | 1496.00 | 87.75 | 1491.75 |
Maharashtra | 81.25 | 5.75 | 87.00 | 1479.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 77.75 | 1321.75 |
Madhya Pradesh | 19.30 | 0.70 | 20.00 | 340.00 | 18.05 | 0.70 | 18.75 | 318.75 | 18.50 | 314.50 |
Total Central Zone | 185.35 | 9.65 | 195.00 | 3315.00 | 175.10 | 9.65 | 184.75 | 3140.75 | 184.00 | 3128.00 |
Telangana | 43.90 | 4.10 | 48.00 | 816.00 | 53.90 | 4.10 | 58.00 | 986.00 | 58.00 | 986.00 |
Andhra Pradesh | 13.10 | 2.40 | 15.50 | 263.50 | 21.60 | 2.40 | 24.00 | 408.00 | 24.00 | 408.00 |
Karnataka | 20.40 | 1.10 | 21.50 | 365.50 | 17.40 | 1.10 | 18.50 | 314.50 | 18.50 | 314.50 |
Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 4.80 | 2.20 | 7.00 | 119.00 | 6.50 | 110.50 |
Total South Zone | 82.20 | 9.80 | 92.00 | 1564.00 | 97.70 | 9.80 | 107.50 | 1827.50 | 107.00 | 1819.00 |
Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
Grand Total | 309.90 | 26.10 | 336.00 | 5712.00 | 311.65 | 26.10 | 337.75 | 5741.75 | 335.75 | 5707.75 |
Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
Estimated as on 31st August 2016 | ||||
Details | 2016-17 | 2015-16 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 44.00 | 748.00 | 67.25 | 1143.25 |
Crop | 336.00 | 5712.00 | 337.75 | 5741.75 |
Imports | 18.00 | 306.00 | 16.00 | 272.00 |
Total Supply | 398.00 | 6766.00 | 421.00 | 7157.00 |
Demand | ||||
Mill Consumption | 275.00 | 4675.00 | 275.00 | 4675.00 |
Consumption by SSI Units | 24.00 | 408.00 | 24.00 | 408.00 |
Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
Exports | 68.00 | 1156.00 | ||
Total Demand | 309.00 | 5253.00 | 377.00 | 6409.00 |
Available Surplus | 89.00 | 1513.00 | ||
Closing Stock | 44.00 | 748.00 |