|
|
CAI ESTIMATES COTTON CROP FOR 2017-18 CROP YEAR AT 375 LAKH BALES |
The Cotton Association of India (CAI) has released its first estimate of the cotton crop for the 2017-18 season beginning from 1st October 2017. The CAI has estimated cotton crop for the 2017-18 season at 375.00 lakh bales of 170 kgs. each which is higher by 37.75 lakh bales compared to the previous year’s crop of 337.25 lakh bales.
The increase in crop estimated for the 2017-18 crop year is on account of the higher acreage under cotton than compared to the previous crop year. The acreage under cotton during 2017-18 is estimated to be more by about 19% than that of the previous season. However, the CAI estimates the yields to be lower by about 9% this year owing to the damage caused by pink boll worms.
The projected Balance Sheet drawn by the CAI estimates the total cotton supply for the cotton season 2017-18 at 422.00 lakh bales including the opening stock of 30 lakh bales at the beginning of the year and the imports which are estimated to be 17 lakh bales. The domestic consumption is estimated at 320 lakh bales while the exports are expected to be about 63 lakh bales.
The CAI has retained its estimate for previous crop year at 337.25 lakh bales of 170 kgs. each.
A statement containing the state-wise estimate of the cotton crop and the balance sheet for the cotton season 2017-18 with the corresponding date for the 2016-17 crop year is enclosed.
Mumbai |
Atul S. Ganatra |
Date : 15th November 2017 |
President |
![]() |
||||||||||
COTTON ASSOCIATION OF INDIA | ||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2016-17 AND 2017-18 | ||||||||||
Estimated as on 31st October 2017 | ||||||||||
State | Arrivals As on 31st October 2017 | |||||||||
2017-18 | 2016-17 | 2017-18 | ||||||||
Total | Total | Total | ||||||||
Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 9.00 | 2.50 | 11.50 | 195.50 | 6.25 | 2.50 | 8.75 | 148.75 | 1.50 | 25.50 |
Haryana | 21.00 | 3.00 | 24.00 | 408.00 | 17.50 | 3.00 | 20.50 | 348.50 | 2.85 | 48.45 |
Upper Rajasthan | 7.45 | 0.55 | 8.00 | 136.00 | 6.70 | 0.55 | 7.25 | 123.25 | 1.20 | 20.40 |
Lower Rajasthan | 10.95 | 0.55 | 11.50 | 195.50 | 8.70 | 0.55 | 9.25 | 157.25 | 1.50 | 25.50 |
Total North Zone | 48.40 | 6.60 | 55.00 | 935.00 | 39.15 | 6.60 | 45.75 | 777.75 | 7.05 | 119.85 |
Gujarat | 96.80 | 3.20 | 100.00 | 1700.00 | 85.80 | 3.20 | 89.00 | 1513.00 | 2.85 | 48.45 |
Maharashtra | 85.25 | 5.75 | 91.00 | 1547.00 | 82.25 | 5.75 | 88.00 | 1496.00 | 3.75 | 63.75 |
Madhya Pradesh | 20.30 | 0.70 | 21.00 | 357.00 | 19.80 | 0.70 | 20.50 | 348.50 | 1.85 | 31.45 |
Total Central Zone | 202.35 | 9.65 | 212.00 | 3604.00 | 187.85 | 9.65 | 197.50 | 3357.50 | 8.45 | 143.65 |
Telangana | 55.40 | 0.60 | 56.00 | 952.00 | 47.40 | 0.60 | 48.00 | 816.00 | 1.60 | 27.20 |
Andhra Pradesh | 16.10 | 5.90 | 22.00 | 374.00 | 12.60 | 5.90 | 18.50 | 314.50 | 0.95 | 16.15 |
Karnataka | 18.90 | 1.10 | 20.00 | 340.00 | 15.90 | 1.10 | 17.00 | 289.00 | 0.70 | 11.90 |
Tamil Nadu | 2.80 | 2.20 | 5.00 | 85.00 | 3.30 | 2.20 | 5.50 | 93.50 | 0.00 | 0.00 |
Total South Zone | 93.20 | 9.80 | 103.00 | 1751.00 | 79.20 | 9.80 | 89.00 | 1513.00 | 3.25 | 55.25 |
Orissa | 2.95 | 0.05 | 3.00 | 51.00 | 2.95 | 0.05 | 3.00 | 51.00 | 0.00 | 0.00 |
Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 0.00 | 0.00 |
Grand Total | 348.90 | 26.10 | 375.00 | 6375.00 | 311.15 | 26.10 | 337.25 | 5733.25 | 18.75 | 318.75 |
![]() |
|